CFB
Zayin West
DE · Kent State
Description
- Position
- DE
- Team
- Kent State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Oklahoma | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | Long Island University | 3 | 3 | 0 | 2 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 4 | Georgia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Ohio | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 6 | Miami (OH) | 5 | 2 | 3 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Toledo | 5 | 3 | 2 | 1.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Akron | 5 | 5 | 0 | 3 | 2 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | Ball State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 21 | 0 | — | — | — |
| 11 | Bowling Green | 3 | 0 | 3 | 1 | 0.5 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12 | Eastern Michigan | 3 | 2 | 1 | 2.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | Buffalo | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 1345 peers
Tackles
3418
TFL
11.596
Sacks
4.590
PD
021
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 54'21 | 164 |
| TFL | 11.5'22 | 21.5 |
| Sacks | 4.5'22 | 10.0 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.