CFB
Jimmy Horn Jr.
WR · South Florida
Description
- Position
- WR
- Team
- South Florida
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R6 · Pk 32 · Carolina
- Last active
- 2024
Accolades
1
NFL Draft Pick2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | 4 | 7 | 0 | 1.8 | 3 | — | 4 | 72 | 0 | — | — | — | — | — | — |
| 1 | North Dakota State | 7 | 198 | 1 | 28.3 | 69 | — | — | — | — | — | — | — | — | — | — |
| 2 | Nebraska | 3 | 26 | 0 | 8.7 | 11 | — | 4 | 99 | 0 | — | — | — | 1 | 0 | 0 |
| 3 | Colorado State | 4 | 22 | 0 | 5.5 | 14 | — | — | — | — | — | — | — | — | — | — |
| 4 | Baylor | 4 | 40 | 0 | 10 | 17 | 3 | — | — | — | 1 | 3 | 0 | — | — | — |
| 5 | UCF | 5 | 41 | 0 | 8.2 | 15 | — | — | — | — | 1 | 27 | 0 | — | — | — |
| 7 | Kansas State | 3 | 20 | 0 | 6.7 | 12 | — | — | — | — | — | — | — | — | — | — |
| 8 | Arizona | 2 | 9 | 0 | 4.5 | 10 | — | — | — | — | 3 | 34 | 0 | — | — | — |
| 9 | Cincinnati | 5 | 78 | 0 | 15.6 | 47 | — | 1 | 19 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 11 | Texas Tech | — | — | — | — | — | — | 2 | 20 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3333
Rec Yds
43434
Y/R
13.255
Rec TD
116
PPA
0.7827
Usage
7%54
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 58'23 | 158 |
| Rec Yds | 567'23 | 1,960 |
| Rec TD | 6'23 | 11 |
Usage
2024 · share of team
Overall
7%
Rush
0%
Pass
11%
1st Down
6%
2nd Down
8%
3rd Down
7%
Standard Downs
5%
Passing Downs
10%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Colorado | 0.78 | 0.81 | -0.29 | 0.50 | 0.95 | 1.04 | 0.71 | 0.86 | 29.6 |
| 2023 | Colorado | 0.63 | 0.67 | -0.78 | 0.49 | 0.68 | 0.84 | 0.36 | 0.98 | 45.6 |
| 2022 | South Florida | 0.44 | 0.41 | 0.59 | 0.32 | 1.36 | -0.35 | 0.22 | 1.33 | 24.9 |
| 2021 | South Florida | 0.66 | 0.74 | -0.02 | 0.31 | 0.92 | 0.90 | 0.49 | 1.04 | 29.6 |
News
0 items
No recent news.