
Description
- Position
- WR
- Team
- Iowa State
- Class
- JR
- Jersey
- #4
- Height
- 5'11"
- Weight
- 195 lb
- Hometown
- Tampa, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota | 3 | 34 | 0 | 11.3 | 18 | 11 | — | — | — | — | — | — | — | — | — |
| 2 | Iowa | 1 | 6 | 0 | 6 | 6 | — | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Arkansas State | 3 | 92 | 0 | 30.7 | 44 | — | — | — | — | — | — | — | — | — | — |
| 5 | Arizona | 1 | 9 | 0 | 9 | 9 | -1 | — | — | — | 1 | 4 | 0 | — | — | — |
| 6 | Cincinnati | 6 | 50 | 0 | 8.3 | 17 | — | — | — | — | — | — | — | — | — | — |
| 7 | Colorado | 2 | 28 | 0 | 14 | 19 | 4 | — | — | — | — | — | — | — | — | — |
| 9 | BYU | 2 | 24 | 0 | 12 | 17 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Arizona State | — | — | — | — | — | 4 | 1 | 15 | 0 | — | — | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3132
Rec Yds
31615
Y/R
10.218
Rec TD
350
PPA
0.6829
Usage
7%47
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'23 | 75 |
| Rec Yds | 316'23 | 730 |
| Rec TD | 3'23 | 4 |
Usage
2025 · share of team
Overall
6%
Rush
2%
Pass
10%
1st Down
3%
2nd Down
7%
3rd Down
4%
Standard Downs
3%
Passing Downs
11%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa State | 0.56 | 0.60 | 0.31 | 0.90 | 0.58 | 0.50 | 0.49 | 0.60 | 14.4 |
| 2024 | UCF | 0.30 | 0.36 | 0.23 | 0.35 | 0.03 | 1.05 | 0.14 | 0.75 | 6.8 |
| 2023 | UCF | 0.68 | 0.79 | 0.40 | 0.41 | 0.34 | 1.05 | 0.61 | 0.78 | 35.2 |
| 2022 | UCF | 0.09 | -0.05 | 0.78 | 0.08 | 0.34 | 0.29 | 0.11 | 0.07 | 2.6 |
News
0 items
No recent news.