CFB
Bryan Bradford
RB · Kent State
Description
- Position
- RB
- Team
- Kent State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #3,017
- Stars
- ★★
- Rating
- 0.7894
- Class
- 2019
- Committed To
- Kent State
- Hometown
- St. Louis, MO
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 11 | 34 | 0 | 3.1 | 9 | 1 | 4 | 0 | 1 | 8 | 0 | — | — | — |
| 2 | Oklahoma | 8 | 30 | 0 | 3.8 | 12 | 1 | 11 | 0 | — | — | — | — | — | — |
| 3 | Long Island University | 7 | 43 | 1 | 6.1 | 14 | — | — | — | — | — | — | — | — | — |
| 4 | Georgia | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 5 | Ohio | 2 | 3 | 0 | 1.5 | 2 | 1 | 8 | 0 | 1 | 15 | 0 | — | — | — |
| 6 | Miami (OH) | 9 | 43 | 0 | 4.8 | 12 | — | — | — | 1 | 16 | 0 | — | — | — |
| 7 | Toledo | 4 | 13 | 0 | 3.2 | 5 | — | — | — | 2 | 34 | 0 | — | — | — |
| 8 | Akron | 3 | 63 | 1 | 21 | 58 | — | — | — | — | — | — | — | — | — |
| 10 | Ball State | 6 | 15 | 0 | 2.5 | 3 | — | — | — | — | — | — | — | — | — |
| 11 | Bowling Green | 8 | 49 | 0 | 6.1 | 20 | 1 | 14 | 1 | 2 | 51 | 0 | — | — | — |
| 12 | Eastern Michigan | 3 | 10 | 0 | 3.3 | 7 | — | — | — | — | — | — | — | — | — |
| 13 | Buffalo | 2 | -3 | 0 | -1.5 | 2 | 1 | 5 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 302'22 | 745 |
| Rush TD | 3'21 | 5 |
| Rec Yds | 42'22 | 50 |
Usage
2022 · share of team
Overall
8%
Rush
13%
Pass
1%
1st Down
8%
2nd Down
11%
3rd Down
5%
Standard Downs
8%
Passing Downs
8%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kent State | 0.12 | 0.90 | 0.07 | 0.07 | 0.16 | -0.12 | 0.11 | 0.14 | 7.5 |
| 2021 | Kent State | 0.37 | -2.14 | 0.42 | 0.09 | 0.38 | 0.78 | 0.33 | 0.50 | 18.0 |
| 2020 | Kent State | 0.32 | 2.97 | 0.25 | -0.17 | 0.56 | 0.94 | 0.21 | 0.66 | 12.1 |
News
0 items
No recent news.