CFB
Daniel Bangura
RB · Kent State
Description
- Position
- RB
- Team
- Kent State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina A&T | — | — | — | — | — | — | — | — | 3 | 58 | 0 | — | — | — |
| 2022 | KENT | 5 | 13 | 0 | 2.6 | 6 | — | — | — | — | — | — | — | — | — |
| 2021 | KENT | 8 | 80 | 1 | 10.0 | 49 | — | — | — | — | — | — | 1 | 16 | 0 |
| 2020 | KENT | 5 | 32 | 0 | 6.4 | 16 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richmond | — | — | — | — | — | — | — | — | 2 | 42 | 0 | — | — | — |
| 10 | Towson | — | — | — | — | — | — | — | — | 1 | 16 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 80'21 | 125 |
| Rush TD | 1'21 | 1 |
Usage
2022 · share of team
Overall
4%
Rush
5%
Pass
0%
1st Down
3%
2nd Down
2%
3rd Down
9%
Standard Downs
4%
Passing Downs
3%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kent State | -0.21 | — | -0.21 | -0.10 | -0.11 | -0.37 | -0.25 | -0.06 | -1.1 |
| 2021 | Kent State | 0.50 | — | 0.50 | 0.94 | -0.34 | 0.47 | 0.69 | 0.18 | 4.0 |
| 2020 | Kent State | 0.15 | — | 0.15 | 0.11 | -0.09 | 0.50 | 0.15 | — | 0.7 |
News
0 items
No recent news.