Model Projection
60% home
Projected Score
Houston 24.9 · Kansas 28.4
Total · Margin
53.3 · +3.5
Market spread / total
-4.5 / 45.5
Home win prob
60%
Betting
3 books
| Book | Spread | Total | Home ML | Away ML |
|---|---|---|---|---|
| Bovada | -4.5 | 45.5 | -240 | 200 |
| DraftKings | -4.5 | 45.5 | -192 | 160 |
| ESPN Bet | -5.5 | 45.5 | -215 | 180 |
Houston · Passing
| Player | YDS | TD | INT |
|---|---|---|---|
| Donovan SmithQB | 173 | 2 | 3 |
| Ui AleQB | 38 | 0 | 0 |
| Zeon ChrissQB | 26 | 0 | 1 |
Houston · Rushing
| Player | YDS | TD |
|---|---|---|
| Donovan SmithQB | 45 | 0 |
| DJ ButlerRB | 28 | 0 |
| Re'Shaun Sanford IIRB | 14 | 0 |
| Stacy SneedRB | 10 | 0 |
| J'Marion BurnetteRB | 8 | 0 |
| JayShon RidgleRB | 3 | 0 |
| Mekhi MewsWR | -2 | 0 |
| Zeon ChrissQB | -2 | 0 |
| Ui AleQB | -6 | 0 |
Houston · Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mekhi MewsWR | 6 | 99 | 1 |
| Devan WilliamsWR | 3 | 36 | 0 |
| DJ ButlerRB | 1 | 27 | 0 |
| Joseph Manjack IVWR | 3 | 27 | 0 |
| Stacy SneedRB | 2 | 26 | 1 |
| Maliq CarrTE | 2 | 16 | 0 |
| JayShon RidgleRB | 1 | 6 | 0 |
| Traville Frederick Jr.TE | 1 | 5 | 0 |
| Re'Shaun Sanford IIRB | 1 | -5 | 0 |
Drives
21
| # | Offense | Plays | Yards | Result |
|---|---|---|---|---|
| 1 | Kansas | 15 | 71 | TD |
| 2 | Houston | 6 | 18 | INT |
| 3 | Kansas | 1 | 48 | TD |
| 4 | Houston | 5 | 15 | PUNT |
| 5 | Kansas | 6 | 84 | TD |
| 6 | Houston | 9 | 66 | TD |
| 7 | Kansas | 7 | 75 | TD |
| 8 | Houston | 5 | 75 | TD |
| 9 | Kansas | 3 | -3 | PUNT |
| 10 | Houston | 4 | 13 | INT |
| 11 | Kansas | 1 | -1 | END OF HALF |
| 12 | Houston | 7 | 34 | INT |
| 13 | Kansas | 3 | 8 | PUNT |
| 14 | Houston | 7 | 12 | PUNT |
| 15 | Kansas | 8 | 87 | TD |
| 16 | Houston | 3 | 6 | INT |
| 17 | Kansas | 4 | -5 | MISSED FG |
| 18 | Houston | 9 | 41 | DOWNS |
| 19 | Kansas | 3 | 70 | TD |
| 20 | Houston | 10 | 62 | DOWNS |
| 21 | Kansas | 4 | 9 | END OF GAME |