CFB Power Rankings
Team Def · FCS · 2025 · ranked by SRS — SP+ isn't published below FBS
Team Power · FCS
2025
SP+ offense/defense splits aren't published for FCS — showing the overall SRS order.
| # | Team | Conf | SP+ | Off | Def | SRS | FPI | Elo | Talent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDSUNorth Dakota State | MVFC | — | — | — | 1.5 | — | — | — |
| 2 | Montana State | Big Sky | — | — | — | -1.7 | — | — | — |
| 3 | Montana | Big Sky | — | — | — | -6.1 | — | — | — |
| 4 | North Dakota | MVFC | — | — | — | -6.2 | — | — | — |
| 5 | Tarleton State | UAC | — | — | — | -7.0 | — | — | — |
| 6 | Stephen F. Austin | Southland | — | — | — | -11.4 | — | — | — |
| 7 | Southern Illinois | MVFC | — | — | — | -11.7 | — | — | — |
| 8 | Illinois State | MVFC | — | — | — | -11.7 | — | — | — |
| 9 | South Dakota State | MVFC | — | — | — | -12.2 | — | — | — |
| 10 | Abilene Christian | UAC | — | — | — | -13.5 | — | — | — |
| 11 | UC Davis | Big Sky | — | — | — | -14.1 | — | — | — |
| 12 | Lehigh | Patriot | — | — | — | -14.5 | — | — | — |
| 13 | South Dakota | MVFC | — | — | — | -14.7 | — | — | — |
| 14 | SACSacramento State | Big Sky | — | — | — | -14.8 | — | — | — |
| 15 | Youngstown State | MVFC | — | — | — | -14.9 | — | — | — |
| 16 | Idaho State | Big Sky | — | — | — | -15.0 | — | — | — |
| 17 | Yale | Ivy | — | — | — | -16.1 | — | — | — |
| 18 | Austin Peay | UAC | — | — | — | -16.2 | — | — | — |
| 19 | Villanova | CAA | — | — | — | -16.6 | — | — | — |
| 20 | Southern Utah | UAC | — | — | — | -16.9 | — | — | — |
| 21 | Harvard | Ivy | — | — | — | -17.2 | — | — | — |
| 22 | SE Louisiana | Southland | — | — | — | -18.5 | — | — | — |
| 23 | Tennessee Tech | Big South-OVC | — | — | — | -18.5 | — | — | — |
| 24 | Northern Arizona | Big Sky | — | — | — | -19.4 | — | — | — |
| 25 | West Georgia | UAC | — | — | — | -20.1 | — | — | — |
| 26 | Rhode Island | CAA | — | — | — | -20.2 | — | — | — |
| 27 | Mercer | Southern | — | — | — | -20.2 | — | — | — |
| 28 | Idaho | Big Sky | — | — | — | -20.4 | — | — | — |
| 29 | UT Rio Grande Valley | Southland | — | — | — | -20.5 | — | — | — |
| 30 | Cal Poly | Big Sky | — | — | — | -21.6 | — | — | — |
| 31 | Alabama State | SWAC | — | — | — | -22.1 | — | — | — |
| 32 | Monmouth | CAA | — | — | — | -22.3 | — | — | — |
| 33 | New Hampshire | CAA | — | — | — | -23.3 | — | — | — |
| 34 | Lamar | Southland | — | — | — | -23.5 | — | — | — |
| 35 | Eastern Washington | Big Sky | — | — | — | -23.9 | — | — | — |
| 36 | Incarnate Word | Southland | — | — | — | -24.1 | — | — | — |
| 37 | East Tennessee State | Southern | — | — | — | -24.6 | — | — | — |
| 38 | Eastern Kentucky | UAC | — | — | — | -24.7 | — | — | — |
| 39 | St. Thomas (MN) | Pioneer | — | — | — | -25.2 | — | — | — |
| 40 | Dartmouth | Ivy | — | — | — | -25.4 | — | — | — |
| 41 | Lafayette | Patriot | — | — | — | -26.0 | — | — | — |
| 42 | Northern Colorado | Big Sky | — | — | — | -26.2 | — | — | — |
| 43 | Drake | Pioneer | — | — | — | -26.4 | — | — | — |
| 44 | South Carolina State | MEAC | — | — | — | -26.5 | — | — | — |
| 45 | Western Carolina | Southern | — | — | — | -26.6 | — | — | — |
| 46 | Wofford | Southern | — | — | — | -26.7 | — | — | — |
| 47 | Jackson State | SWAC | — | — | — | -26.7 | — | — | — |
| 48 | Northern Iowa | MVFC | — | — | — | -26.7 | — | — | — |
| 49 | William & Mary | CAA | — | — | — | -27.0 | — | — | — |
| 50 | Elon | CAA | — | — | — | -27.0 | — | — | — |
| 51 | Gardner-Webb | Big South-OVC | — | — | — | -27.3 | — | — | — |
| 52 | Stony Brook | CAA | — | — | — | -27.3 | — | — | — |
| 53 | Pennsylvania | Ivy | — | — | — | -27.4 | — | — | — |
| 54 | Weber State | Big Sky | — | — | — | -27.4 | — | — | — |
| 55 | Presbyterian | Pioneer | — | — | — | -27.7 | — | — | — |
| 56 | San Diego | Pioneer | — | — | — | -28.3 | — | — | — |
| 57 | UT Martin | Big South-OVC | — | — | — | -28.3 | — | — | — |
| 58 | Prairie View A&M | SWAC | — | — | — | -28.4 | — | — | — |
| 59 | Lindenwood | Big South-OVC | — | — | — | -28.6 | — | — | — |
| 60 | Maine | CAA | — | — | — | -28.7 | — | — | — |
| 61 | Central Arkansas | UAC | — | — | — | -28.8 | — | — | — |
| 62 | Indiana State | MVFC | — | — | — | -28.9 | — | — | — |
| 63 | Nicholls | Southland | — | — | — | -28.9 | — | — | — |
| 64 | Holy Cross | Patriot | — | — | — | -29.7 | — | — | — |
| 65 | Princeton | Ivy | — | — | — | -29.8 | — | — | — |
| 66 | Towson | CAA | — | — | — | -29.9 | — | — | — |
| 67 | Brown | Ivy | — | — | — | -30.2 | — | — | — |
| 68 | Central Connecticut | NEC | — | — | — | -30.4 | — | — | — |
| 69 | McNeese | Southland | — | — | — | -30.6 | — | — | — |
| 70 | North Carolina Central | MEAC | — | — | — | -30.8 | — | — | — |
| 71 | Colgate | Patriot | — | — | — | -30.9 | — | — | — |
| 72 | The Citadel | Southern | — | — | — | -31.0 | — | — | — |
| 73 | Richmond | Patriot | — | — | — | -31.5 | — | — | — |
| 74 | Delaware State | MEAC | — | — | — | -31.6 | — | — | — |
| 75 | Charleston Southern | Big South-OVC | — | — | — | -31.9 | — | — | — |
| 76 | Southeast Missouri State | Big South-OVC | — | — | — | -32.0 | — | — | — |
| 77 | Sacred Heart | FCS Independents | — | — | — | -32.5 | — | — | — |
| 78 | Duquesne | NEC | — | — | — | -32.7 | — | — | — |
| 79 | Dayton | Pioneer | — | — | — | -32.7 | — | — | — |
| 80 | North Alabama | UAC | — | — | — | -33.0 | — | — | — |
| 81 | Utah Tech | UAC | — | — | — | -33.3 | — | — | — |
| 82 | Long Island University | NEC | — | — | — | -33.5 | — | — | — |
| 83 | Mercyhurst | NEC | — | — | — | -33.6 | — | — | — |
| 84 | Furman | Southern | — | — | — | -33.7 | — | — | — |
| 85 | East Texas A&M | Southland | — | — | — | -34.0 | — | — | — |
| 86 | Chattanooga | Southern | — | — | — | -34.2 | — | — | — |
| 87 | Cornell | Ivy | — | — | — | -34.2 | — | — | — |
| 88 | Portland State | Big Sky | — | — | — | -34.7 | — | — | — |
| 89 | Merrimack | FCS Independents | — | — | — | -34.9 | — | — | — |
| 90 | Murray State | MVFC | — | — | — | -35.2 | — | — | — |
| 91 | Western Illinois | Big South-OVC | — | — | — | -35.3 | — | — | — |
| 92 | Bethune-Cookman | SWAC | — | — | — | -36.4 | — | — | — |
| 93 | Columbia | Ivy | — | — | — | -36.7 | — | — | — |
| 94 | Marist | Pioneer | — | — | — | -36.9 | — | — | — |
| 95 | Butler | Pioneer | — | — | — | -37.0 | — | — | — |
| 96 | Campbell | CAA | — | — | — | -37.0 | — | — | — |
| 97 | Eastern Illinois | Big South-OVC | — | — | — | -37.1 | — | — | — |
| 98 | Georgetown | Patriot | — | — | — | -38.6 | — | — | — |
| 99 | UAlbany | CAA | — | — | — | -38.7 | — | — | — |
| 100 | Texas Southern | SWAC | — | — | — | -38.9 | — | — | — |
| 101 | Bryant | CAA | — | — | — | -39.0 | — | — | — |
| 102 | Grambling | SWAC | — | — | — | -39.1 | — | — | — |
| 103 | Morgan State | MEAC | — | — | — | -39.4 | — | — | — |
| 104 | Stonehill | NEC | — | — | — | -39.5 | — | — | — |
| 105 | Bucknell | Patriot | — | — | — | -39.9 | — | — | — |
| 106 | Alcorn State | SWAC | — | — | — | -40.2 | — | — | — |
| 107 | Wagner | NEC | — | — | — | -40.4 | — | — | — |
| 108 | Robert Morris | NEC | — | — | — | -41.8 | — | — | — |
| 109 | Howard | MEAC | — | — | — | -41.9 | — | — | — |
| 110 | Houston Christian | Southland | — | — | — | -42.6 | — | — | — |
| 111 | Tennessee State | Big South-OVC | — | — | — | -42.7 | — | — | — |
| 112 | Samford | Southern | — | — | — | -43.5 | — | — | — |
| 113 | Morehead State | Pioneer | — | — | — | -43.8 | — | — | — |
| 114 | Fordham | Patriot | — | — | — | -43.9 | — | — | — |
| 115 | Alabama A&M | SWAC | — | — | — | -44.5 | — | — | — |
| 116 | North Carolina A&T | CAA | — | — | — | -46.1 | — | — | — |
| 117 | Northwestern State | Southland | — | — | — | -46.2 | — | — | — |
| 118 | New Haven | NEC | — | — | — | -46.3 | — | — | — |
| 119 | Florida A&M | SWAC | — | — | — | -46.3 | — | — | — |
| 120 | Norfolk State | MEAC | — | — | — | -47.0 | — | — | — |
| 121 | Arkansas-Pine Bluff | SWAC | — | — | — | -47.7 | — | — | — |
| 122 | VMI | Southern | — | — | — | -48.0 | — | — | — |
| 123 | St. Francis (PA) | NEC | — | — | — | -49.2 | — | — | — |
| 124 | Hampton | CAA | — | — | — | -49.4 | — | — | — |
| 125 | Valparaiso | Pioneer | — | — | — | -50.4 | — | — | — |
| 126 | Mississippi Valley State | SWAC | — | — | — | -50.4 | — | — | — |
| 127 | Southern | SWAC | — | — | — | -51.6 | — | — | — |
| 128 | Davidson | Pioneer | — | — | — | -51.8 | — | — | — |
| 129 | Stetson | Pioneer | — | — | — | -53.5 | — | — | — |
FCS ranked by SRS (Simple Rating System) — SP+/FPI/Elo aren't published below FBS.