CFB Power Rankings
QB · FCS · 2025 · season-stat composite · top 60
QB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Yds | TD | INT | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Brungard | QB | Youngstown State | 536.0 | 3,230 | 26 | 3 | 1,468 | 27 |
| 2 | DJ Williams | QB | Southern Illinois | 384.5 | 2,846 | 22 | 5 | 847 | 18 |
| 3 | Justin Lamson | QB | Montana State | 327.4 | 2,683 | 22 | 3 | 661 | 12 |
| 4 | Taron Dickens | QB | Western Carolina | 326.4 | 3,508 | 38 | 2 | 321 | 1 |
| 5 | Chris Parson | QB | Austin Peay | 323.4 | 2,673 | 21 | 5 | 705 | 12 |
| 6 | Cole Payton | QB | NDSU | 320.5 | 2,719 | 16 | 4 | 777 | 13 |
| 7 | Keali'i Ah Yat | QB | Montana | 315.4 | 3,819 | 32 | 8 | 86 | 7 |
| 8 | Tommy Rittenhouse | QB | Illinois State | 315.0 | 3,006 | 34 | 11 | 388 | 7 |
| 9 | Tyler Hughes | QB | William & Mary | 300.2 | 2,330 | 20 | 3 | 670 | 11 |
| 10 | Caden Pinnick | QB | UC Davis | 297.9 | 3,206 | 32 | 10 | 437 | 3 |
| 11 | Jerry Kaminski | QB | North Dakota | 291.5 | 2,570 | 26 | 12 | 607 | 8 |
| 12 | Matt Vezza | QB | New Hampshire | 277.4 | 2,673 | 19 | 7 | 605 | 8 |
| 13 | Landen Clark | QB | Elon | 276.2 | 2,321 | 18 | 8 | 614 | 11 |
| 14 | Eddie Lee Marburger | QB | UT Rio Grande Valley | 275.0 | 2,731 | 31 | 7 | 318 | 4 |
| 15 | Kekoa Visperas | QB | Tennessee Tech | 267.7 | 2,780 | 26 | 7 | 485 | 3 |
| 16 | Stone Earle | QB | Abilene Christian | 267.5 | 2,931 | 18 | 10 | 383 | 10 |
| 17 | Braden Atkinson | QB | Mercer | 265.3 | 3,611 | 34 | 11 | 9 | 1 |
| 18 | Liam O'Brien | QB | Pennsylvania | 255.8 | 2,376 | 19 | 6 | 548 | 7 |
| 19 | Devin Farrell | QB | Rhode Island | 255.6 | 3,746 | 24 | 8 | 78 | 3 |
| 20 | Brady Olson | QB | Central Connecticut | 244.4 | 3,132 | 25 | 7 | 211 | 2 |
| 21 | Walker Harris | QB | North Carolina Central | 244.3 | 3,215 | 24 | 9 | 77 | 5 |
| 22 | Carter Peevy | QB | Maine | 230.2 | 2,234 | 17 | 7 | 328 | 9 |
| 23 | Nate Glantz | QB | Lindenwood | 230.1 | 2,590 | 17 | 11 | 265 | 9 |
| 24 | Hayden Johnson | QB | Lehigh | 229.5 | 2,511 | 18 | 6 | 451 | 4 |
| 25 | Victor Gabalis | QB | Tarleton State | 227.5 | 2,897 | 30 | 6 | -24 | 1 |
| 26 | Jaden Craig | QB | Harvard | 225.0 | 2,829 | 25 | 7 | 78 | 3 |
| 27 | Andrew Body | QB | Alabama State | 224.6 | 1,770 | 20 | 1 | 518 | 4 |
| 28 | Ayden Pereira | QB | Merrimack | 223.4 | 1,846 | 9 | 7 | 856 | 7 |
| 29 | Joshua Wood | QB | Idaho | 222.8 | 1,898 | 14 | 5 | 589 | 7 |
| 30 | Jase Bauer | QB | UT Martin | 222.0 | 2,002 | 10 | 2 | 459 | 10 |
| 31 | Pat McQuaide | QB | Villanova | 220.7 | 2,893 | 23 | 3 | 10 | 3 |
| 32 | Cameron Peters | QB | Prairie View A&M | 219.2 | 2,367 | 17 | 7 | 465 | 4 |
| 33 | Grayson Saunier | QB | Dartmouth | 215.0 | 2,142 | 9 | 7 | 413 | 11 |
| 34 | Andy Peters | QB | St. Thomas (MN) | 212.2 | 2,061 | 17 | 5 | 358 | 6 |
| 35 | Jack Snyder | QB | Sacred Heart | 209.6 | 1,857 | 11 | 3 | 553 | 7 |
| 36 | Collin Hurst | QB | Presbyterian | 208.1 | 2,704 | 26 | 11 | 59 | 2 |
| 37 | A.J. Duffy | QB | New Haven | 207.7 | 2,347 | 22 | 10 | 218 | 4 |
| 38 | Cardell Williams | QB | SAC | 201.0 | 1,621 | 10 | 7 | 382 | 12 |
| 39 | Tyler Riddell | QB | Duquesne | 198.3 | 2,011 | 25 | 7 | 139 | 3 |
| 40 | Gunnar Smith | QB | Fordham | 197.3 | 2,680 | 14 | 13 | 241 | 6 |
| 41 | Derek Robertson | QB | Monmouth | 196.1 | 2,439 | 27 | 5 | -55 | 1 |
| 42 | Ty Pennington | QB | Northern Arizona | 189.4 | 2,705 | 16 | 4 | 192 | 1 |
| 43 | Aidan Bouman | QB | South Dakota | 189.4 | 2,769 | 25 | 6 | -94 | 0 |
| 44 | EJ Colson | QB | Incarnate Word | 188.4 | 2,142 | 16 | 4 | 287 | 3 |
| 45 | Jake Strong | QB | McNeese | 187.2 | 2,008 | 11 | 13 | 469 | 7 |
| 46 | Chase Mason | QB | South Dakota State | 186.2 | 2,021 | 15 | 4 | 174 | 6 |
| 47 | Sonny Mannino | QB | Marist | 184.3 | 1,771 | 11 | 3 | 395 | 6 |
| 48 | Reagan Andrew | QB | Butler | 183.1 | 1,348 | 10 | 5 | 572 | 7 |
| 49 | Cam Ransom | QB | Bethune-Cookman | 179.3 | 1,743 | 13 | 6 | 336 | 6 |
| 50 | Kaiden Bennett | QB | Delaware State | 179.1 | 1,386 | 7 | 7 | 557 | 9 |
| 51 | RJ Johnson III | QB | Florida A&M | 175.3 | 2,186 | 16 | 4 | 139 | 3 |
| 52 | Dean DeNobile | QB | Lafayette | 175.0 | 2,528 | 19 | 7 | -1 | 2 |
| 53 | Davin Wydner | QB | West Georgia | 173.0 | 1,672 | 15 | 8 | 441 | 3 |
| 54 | Camden Orth | QB | Chattanooga | 169.1 | 1,654 | 13 | 9 | 389 | 5 |
| 55 | Dante Reno | QB | Yale | 168.0 | 2,498 | 21 | 10 | 41 | 0 |
| 56 | Coulter Cleland | QB | Davidson | 167.0 | 2,117 | 20 | 11 | 183 | 1 |
| 57 | Jake Stearney | QB | Colgate | 166.8 | 2,099 | 18 | 6 | 108 | 2 |
| 58 | Logan Inagawa | QB | Drake | 165.7 | 1,149 | 8 | 4 | 417 | 9 |
| 59 | Kamden Sixkiller | QB | Campbell | 164.6 | 2,154 | 12 | 5 | 224 | 3 |
| 60 | Nate Bell | QB | Eastern Washington | 164.4 | 1,004 | 7 | 6 | 662 | 7 |
FBS QBs rank by opponent-adjusted PPA (CFBD's EPA analog); FCS by a passing+rushing composite. Min 100 pass attempts.