CFB Power Rankings
LB · FCS · 2021 · season-stat composite · top 60
LB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | TFL | Sk | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Greenhagen | LB | Fordham | 27.3 | 48 | 23 | 0.5 | 1.0 | 0 | 0 |
| 2 | Patrick O'Connell | LB | Montana | 24.5 | 10 | 8 | 3.0 | 2.0 | 0 | 0 |
| 3 | Marcus Welnel | LB | Montana | 20.0 | 12 | 6 | 1.0 | 1.0 | 1 | 1 |
| 4 | Forrest Rhyne | LB | Villanova | 19.5 | 11 | 8 | 2.5 | 1.5 | 0 | 0 |
| 5 | La'Akea Kaho'ohanohano-Davis | LB | Southern Utah | 19.0 | 20 | 14 | 1.0 | 1.0 | 0 | 0 |
| 6 | Ty Graham | LB | Eastern Washington | 18.3 | 13 | 7 | 3.5 | 1.0 | 0 | 0 |
| 7 | Charles Akanno | LB | Idaho | 18.0 | 8 | 5 | 3.0 | 1.0 | 0 | 0 |
| 8 | Jack Cochrane | LB | South Dakota | 18.0 | 13 | 12 | 3.0 | 0.0 | 0 | 1 |
| 9 | Blake Thomas | LB | Grambling | 17.0 | 13 | 8 | 2.5 | 1.5 | 0 | 0 |
| 10 | Garrett Sayegh | LB | Charleston Southern | 15.8 | 16 | 6 | 1.5 | 0.0 | 1 | 0 |
| 11 | Ryan Saddler | LB | Bryant | 15.0 | 13 | 10 | 0.0 | 0.0 | 0 | 0 |
| 12 | Tyler King | LB | Stony Brook | 15.0 | 12 | 7 | 3.0 | 1.0 | 0 | 0 |
| 13 | Honus Wagner | LB | Gardner-Webb | 15.0 | 10 | 5 | 1.0 | 1.0 | 1 | 0 |
| 14 | Liam Anderson | LB | Holy Cross | 14.5 | 8 | 3 | 2.0 | 2.0 | 0 | 1 |
| 15 | Jason Johnson | LB | Eastern Illinois | 14.3 | 3 | 1 | 0.5 | 0.0 | 0 | 0 |
| 16 | Ty Boeck | LB | Chattanooga | 14.0 | 13 | 9 | 1.0 | 1.0 | 0 | 0 |
| 17 | Stephen Scott | LB | East Tennessee State | 14.0 | 10 | 6 | 1.0 | 0.0 | 0 | 1 |
| 18 | William McRainey | LB | Gardner-Webb | 14.0 | 18 | 9 | 0.0 | 0.0 | 0 | 0 |
| 19 | Ty French | LB | Gardner-Webb | 14.0 | 13 | 5 | 1.0 | 0.0 | 0 | 0 |
| 20 | Teddye Buchanan | LB | UC Davis | 14.0 | 8 | 4 | 1.0 | 1.0 | 1 | 0 |
| 21 | Julian Marcantel | LB | Texas Southern | 13.5 | 16 | 11 | 0.0 | 0.0 | 0 | 0 |
| 22 | Fa'avae Fa'avae | LB | Idaho | 13.5 | 17 | 11 | 0.5 | 0.5 | 0 | 0 |
| 23 | Stevonte Tullis | LB | JXST | 13.0 | 15 | 6 | 2.0 | 0.0 | 0 | 1 |
| 24 | Adam Bock | LB | South Dakota State | 13.0 | 8 | 7 | 2.0 | 0.0 | 0 | 2 |
| 25 | Ken Standley | LB | Mercer | 13.0 | 8 | 3 | 0.0 | 0.0 | 0 | 0 |
| 26 | Taylor Powell | LB | SAC | 12.5 | 10 | 6 | 0.0 | 0.0 | 0 | 1 |
| 27 | Aubrey Miller Jr. | LB | Jackson State | 12.5 | 16 | 7 | 2.0 | 0.0 | 0 | 0 |
| 28 | Jace Bobo | LB | Northern Colorado | 12.5 | 14 | 11 | 1.0 | 0.0 | 0 | 0 |
| 29 | Hayden Shaheen | LB | Nicholls | 12.5 | 13 | 7 | 1.0 | 0.0 | 0 | 1 |
| 30 | Matt Shotwell | LB | Cal Poly | 12.3 | 7 | 5 | 1.5 | 0.0 | 0 | 0 |
| 31 | BJ Davis | LB | South Carolina State | 12.3 | 13 | 10 | 1.5 | 0.0 | 0 | 0 |
| 32 | Jace Lewis | LB | Montana | 12.0 | 6 | 4 | 2.0 | 0.0 | 0 | 0 |
| 33 | Alfonzo Lambert II | LB | Northern Iowa | 12.0 | 9 | 8 | 1.0 | 0.0 | 0 | 0 |
| 34 | Marcus Hillman | LB | Elon | 12.0 | 3 | 2 | 1.0 | 1.0 | 0 | 0 |
| 35 | Spencer Cuvelier | LB | Northern Iowa | 12.0 | 7 | 2 | 0.0 | 0.0 | 0 | 0 |
| 36 | Jamar Shegog | LB | Robert Morris | 12.0 | 18 | 7 | 1.0 | 1.0 | 0 | 0 |
| 37 | Tarik Cooper | LB | Texas Southern | 12.0 | 10 | 9 | 2.0 | 0.0 | 0 | 0 |
| 38 | James Conway | LB | Fordham | 12.0 | 15 | 8 | 0.0 | 0.0 | 0 | 1 |
| 39 | Levi Metheny | LB | Murray State | 11.5 | 8 | 4 | 1.0 | 1.0 | 0 | 0 |
| 40 | Jake Matthew | LB | South Dakota | 11.5 | 4 | 4 | 1.0 | 1.0 | 0 | 0 |
| 41 | Ray Miller | LB | Maine | 11.5 | 24 | 10 | 1.0 | 0.0 | 0 | 0 |
| 42 | Cam Trimble | LB | UC Davis | 11.5 | 7 | 4 | 1.5 | 1.5 | 0 | 0 |
| 43 | Justice Pagan | LB | Portland State | 11.5 | 13 | 6 | 2.5 | 0.5 | 0 | 0 |
| 44 | Lawrence Richardson | LB | Morgan State | 11.5 | 5 | 5 | 0.0 | 0.0 | 1 | 1 |
| 45 | Parker McKenna | LB | Portland State | 11.5 | 17 | 10 | 1.0 | 0.0 | 0 | 0 |
| 46 | James Houston IV | LB | Jackson State | 10.8 | 3 | 0 | 0.5 | 0.0 | 0 | 0 |
| 47 | Claudin Cherrelus | LB | Alcorn State | 10.8 | 7 | 6 | 1.5 | 0.0 | 0 | 0 |
| 48 | Lewis Matthews | LB | Grambling | 10.8 | 10 | 5 | 1.5 | 1.0 | 0 | 0 |
| 49 | Oshea Trujillo | LB | Idaho State | 10.5 | 9 | 8 | 0.0 | 0.0 | 0 | 0 |
| 50 | Kyle Bailey | LB | Eastern Kentucky | 10.5 | 9 | 8 | 0.0 | 0.0 | 0 | 0 |
| 51 | Tyler Dressler | LB | Richmond | 10.5 | 12 | 4 | 2.0 | 1.0 | 0 | 0 |
| 52 | Luquay Washington | LB | Central Connecticut | 10.5 | 3 | 3 | 1.0 | 1.0 | 0 | 0 |
| 53 | Stone Snyder | LB | VMI | 10.3 | 11 | 3 | 1.5 | 0.0 | 0 | 0 |
| 54 | Solomon Wise | LB | Alcorn State | 10.0 | 5 | 5 | 0.0 | 0.0 | 0 | 0 |
| 55 | Nadarius Fagan | LB | Florida A&M | 10.0 | 7 | 5 | 0.0 | 0.0 | 0 | 0 |
| 56 | Zeke Vandenburgh | LB | Illinois State | 10.0 | 7 | 5 | 1.0 | 1.0 | 0 | 0 |
| 57 | Nicolas Ah Sam | LB | Portland State | 10.0 | 10 | 7 | 2.0 | 0.0 | 0 | 0 |
| 58 | Nicholas Terry | LB | Alabama State | 10.0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 59 | Roy Yancey | LB | Campbell | 10.0 | 8 | 5 | 0.0 | 0.0 | 0 | 0 |
| 60 | Ben Schmiesing | LB | Dayton | 10.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
LB power = (solo×1 + TFL×1.5 + sk×3.5 + INT×5 + PD×1.5 + FR×2.5).