CFB Power Rankings
DL · FCS · 2021 · season-stat composite · top 60
DL Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Sk | TFL | QBH | Solo | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VJ Malo | DT | Portland State | 29.5 | 3.5 | 5.0 | 0 | 4 | 8 |
| 2 | Joshua Jerome | DL | Eastern Washington | 22.5 | 2.0 | 3.5 | 0 | 5 | 7 |
| 3 | Cameron Richardson | DL | Grambling | 17.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 4 | Matthew Molina | DL | Long Island University | 16.5 | 2.0 | 2.0 | 0 | 5 | 10 |
| 5 | Francis Bemiy | DL | Southern Utah | 15.5 | 1.0 | 3.0 | 0 | 3 | 5 |
| 6 | Gianini Belizaire | DL | Southern Illinois | 14.5 | 0.0 | 1.0 | 0 | 1 | 1 |
| 7 | Amadeu Vital | DL | Norfolk State | 14.0 | 1.5 | 2.5 | 0 | 3 | 6 |
| 8 | Khairi Manns | DL | Maine | 13.5 | 1.0 | 2.0 | 0 | 3 | 7 |
| 9 | Joe Golden | DL | Northern Colorado | 12.5 | 1.0 | 1.0 | 1 | 2 | 3 |
| 10 | Eloi Kwete | DL | Northern Arizona | 12.5 | 1.0 | 1.5 | 0 | 3 | 4 |
| 11 | Caden Houghtelling | DL | Northern Iowa | 12.0 | 0.0 | 0.0 | 0 | 0 | 1 |
| 12 | Devin Rice | DL | Northern Iowa | 12.0 | 1.0 | 1.0 | 1 | 1 | 1 |
| 13 | Desmond Obi | DL | Prairie View A&M | 12.0 | 1.0 | 1.0 | 1 | 1 | 1 |
| 14 | Zack Bernard | DL | Nicholls | 12.0 | 1.0 | 2.0 | 0 | 6 | 9 |
| 15 | Tyran Nash | DL | Southern | 11.5 | 0.0 | 2.0 | 0 | 3 | 3 |
| 16 | Clay Patterson | DL | Yale | 11.5 | 1.5 | 1.5 | 0 | 2 | 5 |
| 17 | Leon Young | DL | McNeese | 11.5 | 1.0 | 1.0 | 0 | 3 | 3 |
| 18 | Kevin Glajchen | DL | Southern Illinois | 11.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 19 | KeShaun Moore | DL | Hampton | 11.0 | 0.0 | 1.5 | 0 | 4 | 7 |
| 20 | Titus Leo | DL | Wagner | 11.0 | 1.0 | 1.0 | 1 | 5 | 5 |
| 21 | Shaheem Haltiwanger | DL | South Carolina State | 10.5 | 0.5 | 0.5 | 2 | 2 | 6 |
| 22 | Ifeanyi Okorji | DL | Central Connecticut | 10.5 | 1.0 | 1.0 | 0 | 1 | 2 |
| 23 | Caleb Sanders | DT | South Dakota State | 10.5 | 1.0 | 1.0 | 0 | 1 | 2 |
| 24 | Darnel Shillingford | DL | Bryant | 10.5 | 1.0 | 2.0 | 0 | 3 | 6 |
| 25 | Karfa Kaba | DL | North Carolina A&T | 9.5 | 0.0 | 1.5 | 0 | 1 | 4 |
| 26 | Nick Shoemaker | DL | Monmouth | 9.5 | 0.0 | 1.5 | 0 | 1 | 3 |
| 27 | Carson Taylor | DL | Northern Arizona | 9.0 | 1.0 | 1.5 | 0 | 2 | 5 |
| 28 | Joey McNeely | DL | McNeese | 9.0 | 1.0 | 1.0 | 0 | 4 | 6 |
| 29 | Jordan Miles | DL | Eastern Illinois | 9.0 | 0.0 | 1.0 | 0 | 2 | 4 |
| 30 | Perry Ganci | DL | Nicholls | 9.0 | 0.0 | 1.0 | 1 | 5 | 8 |
| 31 | Jaden Hardy | DL | Grambling | 9.0 | 1.0 | 1.0 | 1 | 1 | 2 |
| 32 | Jordan Paup | DL | Abilene Christian | 8.5 | 0.0 | 1.0 | 0 | 1 | 1 |
| 33 | Nate DeGraw | DL | Idaho | 8.5 | 1.0 | 1.0 | 0 | 3 | 7 |
| 34 | Travis Bell | DL | KENN | 8.5 | 1.0 | 1.0 | 0 | 3 | 3 |
| 35 | Garrett Zobel | DL | Villanova | 8.5 | 0.0 | 1.0 | 0 | 1 | 1 |
| 36 | Damon Washington | DL | Lafayette | 8.5 | 1.0 | 1.0 | 0 | 3 | 7 |
| 37 | AJ Garson | DL | Duquesne | 8.0 | 1.0 | 1.0 | 0 | 2 | 4 |
| 38 | Deondre Carter | DL | Fordham | 8.0 | 0.0 | 0.5 | 0 | 2 | 9 |
| 39 | Sam Gyeni | DL | Towson | 8.0 | 0.0 | 0.5 | 0 | 2 | 4 |
| 40 | A'Javius Brown | DL | Central Arkansas | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 41 | Xavier Young | DL | Wagner | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 42 | Jake Reichwein | DL | Holy Cross | 8.0 | 0.0 | 1.0 | 1 | 3 | 4 |
| 43 | Joel Parker | DL | KENN | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 44 | Kyler Baugh | DL | Houston Christian | 8.0 | 0.5 | 0.5 | 0 | 3 | 6 |
| 45 | Izaiah Reed | DL | Murray State | 8.0 | 1.0 | 1.0 | 0 | 2 | 9 |
| 46 | Tylo Phillips | DL | Lamar | 8.0 | 1.0 | 1.0 | 0 | 2 | 3 |
| 47 | Elijah Lewis | DT | New Hampshire | 7.5 | 1.0 | 1.0 | 0 | 1 | 4 |
| 48 | Devin Harrell | DL | North Carolina A&T | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 49 | Joshua Long | DL | Alabama State | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 50 | Austin Daulton | DL | Murray State | 7.5 | 1.0 | 1.0 | 0 | 1 | 3 |
| 51 | Shane Burks II | DL | Eastern Kentucky | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 52 | Jevin Jackson | DL | Howard | 7.5 | 0.5 | 1.5 | 0 | 4 | 5 |
| 53 | Soli Paleso'o | DL | Eastern Washington | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 54 | David Hoage | DL | Northern Colorado | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 55 | Bryce Ganious | DL | Villanova | 7.5 | 1.0 | 1.0 | 0 | 1 | 2 |
| 56 | Eric Johnson | DL | MOST | 7.0 | 0.0 | 1.0 | 1 | 1 | 2 |
| 57 | Aaron Motley | DL | Howard | 7.0 | 0.0 | 1.0 | 0 | 4 | 5 |
| 58 | Makye Smith | DL | Stony Brook | 7.0 | 0.5 | 0.5 | 0 | 1 | 7 |
| 59 | Alfonzo Dixon IV | DL | Fordham | 7.0 | 0.0 | 0.5 | 1 | 3 | 7 |
| 60 | Adam Raine | DL | Yale | 7.0 | 0.5 | 0.5 | 0 | 1 | 4 |
Interior DL power = (sk×5 + QBH×1.5 + TFL×2 + solo×0.5 + FR×3). DT/NT/DL.