CFB Power Rankings
DB · FCS · 2021 · season-stat composite · top 60
DB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PJ Jules | CB | Southern Illinois | 23.6 | 3 | 2 | 1 | 0 | 1 |
| 2 | Anthony Adams | CB | Portland State | 22.6 | 5 | 2 | 2 | 0 | 0 |
| 3 | Kobe Singleton | DB | Southern Utah | 20.0 | 5 | 5 | 1 | 0 | 1 |
| 4 | Brady Shough | DB | Northern Arizona | 19.8 | 1 | 1 | 1 | 0 | 1 |
| 5 | Christian Lewis | DB | UAlbany | 18.5 | 0 | 0 | 1 | 1 | 1 |
| 6 | Jesse Bramble | DB | Fordham | 17.5 | 21 | 15 | 0 | 1 | 0 |
| 7 | Dameon Williams | DB | Gardner-Webb | 17.3 | 11 | 11 | 1 | 1 | 0 |
| 8 | Willie Roberts | DB | Stephen F. Austin | 16.8 | 1 | 1 | 1 | 0 | 1 |
| 9 | Jamari Brown | DB | Gardner-Webb | 15.6 | 18 | 12 | 0 | 0 | 0 |
| 10 | Corione Harris | DB | McNeese | 15.6 | 5 | 2 | 0 | 2 | 0 |
| 11 | Tariq Snead | DB | Long Island University | 14.9 | 9 | 8 | 1 | 1 | 0 |
| 12 | Uriah Ratliff | S | Bethune-Cookman | 14.7 | 10 | 4 | 0 | 1 | 0 |
| 13 | Larry Walker Jr. | DB | UAlbany | 14.6 | 8 | 7 | 1 | 0 | 0 |
| 14 | Ethan Cadogan | DB | Hampton | 14.5 | 1 | 0 | 0 | 1 | 0 |
| 15 | Karon Delince | DB | East Tennessee State | 14.1 | 10 | 7 | 1 | 1 | 0 |
| 16 | Jaeveyon Morton | DB | Morgan State | 14.1 | 8 | 7 | 1 | 1 | 0 |
| 17 | Nicario Harper | DB | JXST | 14.1 | 16 | 7 | 0 | 1 | 0 |
| 18 | Jaylen Evans | DB | South Carolina State | 13.9 | 11 | 8 | 0 | 3 | 0 |
| 19 | Omari Hill-Robinson | CB | Bethune-Cookman | 13.7 | 7 | 4 | 0 | 3 | 0 |
| 20 | Dylan Tucker | CB | Elon | 13.4 | 3 | 3 | 0 | 2 | 0 |
| 21 | Shemar Bartholomew | DB | Northwestern State | 13.1 | 2 | 2 | 1 | 1 | 0 |
| 22 | Myles Heard | DB | Stephen F. Austin | 13.1 | 3 | 2 | 0 | 1 | 0 |
| 23 | Ethan Caselberry | DB | VMI | 13.0 | 6 | 5 | 0 | 0 | 0 |
| 24 | Jay Woods | CB | UT Martin | 12.8 | 1 | 1 | 1 | 0 | 0 |
| 25 | Jayden Dawson | CB | Idaho State | 12.8 | 10 | 6 | 0 | 2 | 0 |
| 26 | Bryce Dewberry | S | Eastern Illinois | 12.8 | 3 | 1 | 0 | 0 | 0 |
| 27 | Devyn Coles | CB | Norfolk State | 12.8 | 11 | 6 | 0 | 2 | 0 |
| 28 | Caleb Sutherland | CB | Bethune-Cookman | 12.6 | 18 | 12 | 0 | 0 | 0 |
| 29 | Jordan Vincent | S | Eastern Illinois | 12.5 | 9 | 5 | 0 | 1 | 0 |
| 30 | Kevin Johnson | DB | Nicholls | 12.4 | 8 | 8 | 0 | 0 | 0 |
| 31 | Travis Blackshear | CB | Furman | 12.4 | 8 | 8 | 0 | 0 | 0 |
| 32 | Tamaurian Wilson | DB | Central Arkansas | 12.4 | 10 | 8 | 0 | 0 | 0 |
| 33 | Isaiah Hamilton | CB | Texas Southern | 11.9 | 10 | 8 | 0 | 1 | 0 |
| 34 | Rashun Freeman | DB | Chattanooga | 11.8 | 2 | 1 | 1 | 2 | 0 |
| 35 | Cedric Anderson | CB | Northwestern State | 11.8 | 2 | 1 | 1 | 2 | 0 |
| 36 | Kamron Smith | CB | Charleston Southern | 11.8 | 1 | 1 | 1 | 2 | 0 |
| 37 | Quincy Mitchell | DB | Grambling | 11.7 | 4 | 4 | 1 | 1 | 0 |
| 38 | Zy Alexander | CB | SE Louisiana | 11.7 | 5 | 4 | 1 | 1 | 0 |
| 39 | Deandre Lamont | DB | Central Arkansas | 11.6 | 11 | 7 | 0 | 0 | 0 |
| 40 | Marquis Walker | DB | Texas Southern | 11.6 | 9 | 7 | 1 | 0 | 0 |
| 41 | Drake Cheatum | S | Prairie View A&M | 11.6 | 12 | 7 | 1 | 0 | 0 |
| 42 | Noah Palm | S | New Hampshire | 11.6 | 15 | 7 | 0 | 0 | 0 |
| 43 | Shamari Simmons | S | Austin Peay | 11.1 | 11 | 7 | 0 | 1 | 0 |
| 44 | Cameron McCutcheon | CB | Western Carolina | 10.9 | 7 | 3 | 0 | 1 | 0 |
| 45 | John Smith | CB | Holy Cross | 10.9 | 5 | 3 | 1 | 1 | 0 |
| 46 | Morgan Vest | DB | Northern Arizona | 10.8 | 8 | 6 | 0 | 0 | 0 |
| 47 | Malik Feaster | DB | JXST | 10.8 | 8 | 6 | 0 | 0 | 0 |
| 48 | Davontae McKee | CB | Murray State | 10.8 | 6 | 6 | 1 | 0 | 0 |
| 49 | Shamari Wingard | DB | Elon | 10.7 | 6 | 4 | 0 | 3 | 0 |
| 50 | Aamir Hall | DB | Richmond | 10.7 | 8 | 4 | 0 | 3 | 0 |
| 51 | James Tobin | DB | Nicholls | 10.6 | 8 | 7 | 0 | 2 | 0 |
| 52 | Nathan Seward | DB | Arkansas-Pine Bluff | 10.6 | 9 | 7 | 0 | 2 | 0 |
| 53 | Darion Slade | DB | Campbell | 10.6 | 2 | 2 | 0 | 0 | 0 |
| 54 | Koy Richardson | CB | Abilene Christian | 10.6 | 2 | 2 | 0 | 0 | 0 |
| 55 | Jordan White | S | Youngstown State | 10.3 | 9 | 6 | 0 | 1 | 0 |
| 56 | Qua Brown | S | Southern Illinois | 10.2 | 9 | 9 | 0 | 0 | 0 |
| 57 | BJ Bohler | DB | Florida A&M | 10.1 | 2 | 2 | 0 | 1 | 0 |
| 58 | Eddie Heckard | CB | Weber State | 10.1 | 5 | 2 | 0 | 1 | 0 |
| 59 | Tre Weed | DB | Eastern Washington | 10.1 | 2 | 2 | 1 | 1 | 0 |
| 60 | CaMiron Smith | DB | Chattanooga | 10.1 | 4 | 2 | 1 | 1 | 0 |
DB power = (INT×6 + PD×2.5 + solo×0.8 + DEF TD×5 + FR×3). DB/CB/S.