CFB Power Rankings
DL · FBS · 2023 · opponent-adjusted PPA where available · top 60
DL Power · FBS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Sk | TFL | QBH | Solo | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Green | DL | JMU | 143.0 | 15.5 | 21.5 | 7 | 24 | 50 |
| 2 | Laiatu Latu | DL | UCLA | 129.5 | 12.0 | 20.5 | 10 | 27 | 48 |
| 3 | Mohamed Kamara | DL | CSU | 124.0 | 12.0 | 16.0 | 10 | 28 | 55 |
| 4 | Jamree Kromah | DL | JMU | 106.0 | 9.0 | 19.5 | 4 | 26 | 50 |
| 5 | Jasheen Davis | DL | WAKE | 103.0 | 7.5 | 16.0 | 10 | 25 | 49 |
| 6 | Antwuan Powell | DL | VT | 98.0 | 9.5 | 12.5 | 6 | 21 | 37 |
| 7 | Brian Ugwu | DL | M-OH | 97.5 | 8.0 | 12.0 | 10 | 31 | 62 |
| 8 | James Pearce Jr. | DL | TENN | 97.0 | 8.5 | 13.0 | 14 | 15 | 24 |
| 9 | Ben Kopenski | DL | TLSA | 96.5 | 8.5 | 13.5 | 4 | 30 | 52 |
| 10 | Mikail Kamara | DL | JMU | 96.0 | 7.5 | 18.5 | 5 | 28 | 51 |
| 11 | Ashton Gillotte | DL | LOU | 95.0 | 10.0 | 11.5 | 6 | 20 | 41 |
| 12 | Adin Huntington | DL | ULM | 94.5 | 8.5 | 16.0 | 4 | 28 | 62 |
| 13 | Gabriel Murphy | DL | UCLA | 93.5 | 8.0 | 16.0 | 7 | 22 | 38 |
| 14 | Nic Caraway | DL | PUR | 92.5 | 8.5 | 14.5 | 3 | 33 | 49 |
| 15 | Jared Verse | DL | FSU | 91.5 | 8.5 | 12.0 | 7 | 23 | 40 |
| 16 | Caiden Woullard | DL | M-OH | 91.0 | 9.5 | 11.0 | 8 | 19 | 39 |
| 17 | Ben Bell | DL | TXST | 89.0 | 8.0 | 13.0 | 6 | 28 | 49 |
| 18 | Darius Robinson | DL | MIZ | 85.5 | 7.5 | 12.0 | 5 | 27 | 41 |
| 19 | Jer'Zhan Newton | DL | ILL | 84.0 | 7.5 | 8.5 | 9 | 26 | 52 |
| 20 | Billy Wooden | DT | MASS | 83.5 | 6.0 | 11.0 | 7 | 24 | 50 |
| 21 | Austin Booker | DL | KU | 83.5 | 8.0 | 12.0 | 0 | 39 | 55 |
| 22 | Judge Culpepper | DT | TOL | 79.5 | 9.0 | 10.5 | 2 | 15 | 38 |
| 23 | Landon Jackson | DL | ARK | 77.0 | 7.0 | 14.0 | 2 | 22 | 45 |
| 24 | Justin Eboigbe | DL | ALA | 76.5 | 7.0 | 11.5 | 4 | 25 | 59 |
| 25 | CJ Nunnally IV | DL | AKR | 76.5 | 5.0 | 12.0 | 8 | 31 | 58 |
| 26 | Owen Porter | DL | MRSH | 76.0 | 3.5 | 13.5 | 13 | 24 | 57 |
| 27 | Jalen McLeod | NT | AUB | 73.5 | 5.5 | 9.5 | 5 | 33 | 46 |
| 28 | Deone Walker | DT | UK | 73.5 | 5.5 | 10.5 | 8 | 26 | 51 |
| 29 | Elijah Alston | DL | MRSH | 73.0 | 4.5 | 9.5 | 14 | 21 | 41 |
| 30 | Darius Hodges | DL | TULN | 72.5 | 7.5 | 9.5 | 4 | 20 | 25 |
| 31 | Marcus Harris | DL | AUB | 72.0 | 7.0 | 11.0 | 1 | 21 | 40 |
| 32 | Nelson Ceaser | DL | HOU | 71.0 | 7.0 | 10.0 | 3 | 23 | 36 |
| 33 | Eyabi Anoma | DL | CLT | 69.5 | 5.5 | 9.5 | 9 | 19 | 48 |
| 34 | Blaine Spires | DL | USU | 69.5 | 5.0 | 7.5 | 10 | 11 | 25 |
| 35 | Tyler Baron | DL | TENN | 69.5 | 6.0 | 10.5 | 5 | 16 | 28 |
| 36 | Pryce Yates | DL | CONN | 69.0 | 4.5 | 14.0 | 2 | 25 | 42 |
| 37 | Rueben Bain Jr. | DL | MIA | 69.0 | 7.5 | 9.0 | 3 | 18 | 35 |
| 38 | David Reese | DL | CAL | 67.0 | 7.5 | 7.5 | 4 | 17 | 29 |
| 39 | Sam Burton | DL | MRSH | 66.5 | 7.0 | 7.5 | 8 | 9 | 39 |
| 40 | Prince Dorbah | DL | ASU | 66.5 | 6.0 | 9.5 | 7 | 14 | 30 |
| 41 | Patrick Jenkins | DL | TULN | 66.5 | 5.5 | 11.5 | 2 | 20 | 32 |
| 42 | Jimmori Robinson | DL | UTSA | 65.5 | 4.0 | 10.5 | 9 | 22 | 37 |
| 43 | Mazin Richards | DL | UNT | 65.5 | 3.0 | 10.5 | 10 | 29 | 44 |
| 44 | Braden Fiske | DL | FSU | 64.0 | 6.0 | 9.0 | 5 | 17 | 42 |
| 45 | Marshawn Kneeland | DL | WMU | 64.0 | 4.5 | 7.5 | 8 | 29 | 57 |
| 46 | James Carpenter | DL | JMU | 63.0 | 4.0 | 9.5 | 6 | 18 | 48 |
| 47 | Tre Smith | DL | SJSU | 63.0 | 5.5 | 8.5 | 4 | 25 | 59 |
| 48 | Grayson Murphy | DL | UCLA | 62.0 | 4.5 | 8.0 | 10 | 17 | 25 |
| 49 | Fadil Diggs | DL | TA&M | 62.0 | 4.0 | 11.0 | 6 | 22 | 36 |
| 50 | T.J. Sanders | DT | SC | 61.5 | 4.5 | 9.5 | 4 | 28 | 43 |
| 51 | Jamaree Caldwell | DL | HOU | 60.5 | 6.5 | 8.5 | 0 | 22 | 26 |
| 52 | Javontae Jean-Baptiste | DL | ND | 59.5 | 4.0 | 8.5 | 7 | 18 | 44 |
| 53 | Micheal Mason | DL | CCU | 58.5 | 4.5 | 8.0 | 4 | 22 | 63 |
| 54 | Bradley Weaver | DL | OHIO | 57.5 | 4.0 | 10.0 | 7 | 14 | 31 |
| 55 | Kevon Darton | DL | SYR | 56.5 | 5.0 | 7.0 | 3 | 20 | 36 |
| 56 | Chad Stephens | DL | ECU | 56.0 | 3.5 | 11.5 | 4 | 19 | 39 |
| 57 | CJ Bazile Jr. | DL | LIB | 56.0 | 3.0 | 9.5 | 9 | 17 | 43 |
| 58 | Lanell Carr | DL | IU | 55.5 | 5.0 | 8.5 | 2 | 21 | 33 |
| 59 | Aidan Hubbard | DL | NU | 55.5 | 6.0 | 7.5 | 2 | 15 | 24 |
| 60 | Rayyan Buell | DL | OHIO | 55.5 | 4.5 | 11.5 | 3 | 11 | 29 |
Interior DL power = (sk×5 + QBH×1.5 + TFL×2 + solo×0.5 + FR×3). DT/NT/DL.