CFB Power Rankings
P · FBS · 2022 · opponent-adjusted PPA where available · top 60
P Power · FBS
Top 60
| # | Player | Pos | Tm | Net Y/P ↓ | Pnts | Yds | Avg | Lng | In20 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Baringer | P | MSU | 53.4 | 51 | 2,491 | 48.8 | 72 | 23 |
| 2 | Mason Fletcher | P | CIN | 52.2 | 56 | 2,611 | 46.6 | 84 | 28 |
| 3 | Kai Kroeger | P | SC | 52.2 | 52 | 2,435 | 46.8 | 79 | 27 |
| 4 | Kyle Ulbrich | P | MTSU | 51.6 | 60 | 2,774 | 46.2 | 72 | 27 |
| 5 | Tory Taylor | P | IOWA | 51.5 | 74 | 3,339 | 45.1 | 70 | 32 |
| 6 | Michael Turk | P | OU | 50.7 | 60 | 2,804 | 46.7 | 67 | 20 |
| 7 | Adam Korsak | P | RUTG | 50.6 | 75 | 3,297 | 44.0 | 77 | 33 |
| 8 | Riley Thompson | P | FAU | 50.6 | 61 | 2,770 | 45.4 | 71 | 26 |
| 9 | James Evans | P | IU | 50.3 | 75 | 3,325 | 44.3 | 69 | 30 |
| 10 | Ben Kiernan | P | UNC | 50.1 | 46 | 2,147 | 46.7 | 70 | 17 |
| 11 | Lou Hedley | P | MIA | 50.1 | 47 | 2,131 | 45.3 | 61 | 24 |
| 12 | Joe Doyle | P | MEM | 49.7 | 45 | 2,101 | 46.7 | 64 | 15 |
| 13 | Ty Zentner | P | KSU | 49.7 | 54 | 2,415 | 44.7 | 72 | 25 |
| 14 | Jesse Mirco | P | OSU | 49.6 | 44 | 2,006 | 45.6 | 77 | 20 |
| 15 | Jeremy Crawshaw | P | FLA | 49.6 | 31 | 1,452 | 46.8 | 67 | 14 |
| 16 | Jamieson Sheahan | P | CAL | 49.3 | 65 | 2,934 | 45.1 | 65 | 21 |
| 17 | Matthew Hayball | P | VAN | 49.0 | 59 | 2,676 | 45.4 | 65 | 18 |
| 18 | Eddie Czaplicki | P | ASU | 49.0 | 50 | 2,299 | 46.0 | 75 | 15 |
| 19 | Ethan Duane | P | ODU | 48.9 | 68 | 2,930 | 43.1 | 59 | 29 |
| 20 | Aaron Rodriguez | P | UNM | 48.8 | 81 | 3,578 | 44.2 | 63 | 23 |
| 21 | Lachlan Wilson | P | TLSA | 48.8 | 58 | 2,539 | 43.8 | 74 | 25 |
| 22 | Stephen Kotsanlee | P | USU | 48.6 | 62 | 2,718 | 43.8 | 60 | 24 |
| 23 | Clayton Stewart | P | WYO | 48.5 | 69 | 3,058 | 44.3 | 67 | 21 |
| 24 | Brett Thorson | P | UGA | 48.5 | 33 | 1,483 | 44.9 | 75 | 18 |
| 25 | Mark Vassett | P | LOU | 48.4 | 50 | 2,229 | 44.6 | 68 | 19 |
| 26 | Lucas Dean | P | UTSA | 48.3 | 38 | 1,713 | 45.1 | 76 | 16 |
| 27 | Daniel Sparks | P | UVA | 48.2 | 47 | 2,152 | 45.8 | 63 | 12 |
| 28 | Colton Spangler | P | MD | 48.1 | 52 | 2,336 | 44.9 | 63 | 16 |
| 29 | Austin McNamara | P | TTU | 48.0 | 49 | 2,177 | 44.4 | 65 | 18 |
| 30 | Barney Amor | P | PSU | 47.9 | 50 | 2,196 | 43.9 | 59 | 20 |
| 31 | Kyle Greenwell | P | UAB | 47.9 | 43 | 1,955 | 45.5 | 60 | 12 |
| 32 | Jay Bramblett | P | LSU | 47.8 | 47 | 2,078 | 44.2 | 66 | 18 |
| 33 | Andy Vujnovich | P | WIS | 47.8 | 56 | 2,441 | 43.6 | 64 | 21 |
| 34 | Luke Loecher | P | ORST | 47.8 | 33 | 1,497 | 45.4 | 64 | 12 |
| 35 | Mason Hunt | P | USM | 47.8 | 66 | 2,801 | 42.4 | 59 | 27 |
| 36 | Jon Sot | P | ND | 47.6 | 45 | 1,946 | 43.2 | 75 | 22 |
| 37 | Oscar Chapman | P | AUB | 47.6 | 57 | 2,494 | 43.8 | 61 | 19 |
| 38 | Ryan Hanson | P | ARST | 47.5 | 48 | 2,098 | 43.7 | 68 | 19 |
| 39 | Tom Hutton | P | OKST | 47.4 | 44 | 1,929 | 43.8 | 53 | 18 |
| 40 | Ryan Rehkow | P | BYU | 47.4 | 36 | 1,612 | 44.8 | 71 | 13 |
| 41 | Devyn McCormick | P | ULM | 47.3 | 60 | 2,636 | 43.9 | 62 | 17 |
| 42 | Luke Elzinga | P | CMU | 47.1 | 55 | 2,349 | 42.7 | 65 | 22 |
| 43 | Sam Clark | P | JMU | 47.0 | 50 | 2,161 | 43.2 | 65 | 19 |
| 44 | Mitchell Tomasek | P | EMU | 46.9 | 46 | 2,029 | 44.1 | 63 | 14 |
| 45 | Brian Buschini | P | NEB | 46.8 | 68 | 2,995 | 44.0 | 74 | 14 |
| 46 | Peter Moore | P | VT | 46.7 | 73 | 3,042 | 41.7 | 67 | 25 |
| 47 | Bailey Rice | P | CLT | 46.7 | 46 | 1,965 | 42.7 | 57 | 20 |
| 48 | Michael Rivers | P | TROY | 46.6 | 56 | 2,350 | 42.0 | 56 | 23 |
| 49 | Ryan Bujcevski | P | SMU | 46.6 | 36 | 1,578 | 43.8 | 64 | 14 |
| 50 | Rhys Byrns | P | UL | 46.5 | 49 | 2,170 | 44.3 | 60 | 11 |
| 51 | Nik Constantinou | P | TA&M | 46.5 | 62 | 2,588 | 41.7 | 57 | 24 |
| 52 | Kyle Ostendorp | P | ARIZ | 46.4 | 35 | 1,546 | 44.2 | 64 | 11 |
| 53 | Reid Bauer | P | ARK | 46.4 | 23 | 1,025 | 44.6 | 78 | 9 |
| 54 | Laine Wilkins | P | HOU | 46.4 | 37 | 1,644 | 44.4 | 67 | 10 |
| 55 | Joshua Sloan | P | UTEP | 46.3 | 45 | 1,948 | 43.3 | 64 | 15 |
| 56 | James Ferguson-Reynolds | P | BOIS | 46.3 | 59 | 2,506 | 42.5 | 61 | 19 |
| 57 | Tom Ellard | P | WKU | 46.1 | 42 | 1,785 | 42.5 | 64 | 18 |
| 58 | Oliver Straw | P | WVU | 46.1 | 49 | 2,084 | 42.5 | 63 | 18 |
| 59 | Tyler Perkins | P | ISU | 46.0 | 50 | 2,112 | 42.2 | 61 | 19 |
| 60 | Riley Riethman | P | NAVY | 46.0 | 45 | 1,970 | 43.8 | 66 | 11 |
P power = yards per punt + 0.2×inside-20. Min 20 punts.