CFB
Daniel Bolden
LB · Toledo
Description
- Position
- LB
- Team
- Toledo
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,218
- Stars
- ★★★
- Rating
- 0.8447
- Class
- 2018
- Committed To
- Toledo
- Hometown
- Cincinnati, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duquesne | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 1 | Pittsburgh | 6 | 2 | 4 | 1 | 1 | 0 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 2 | Massachusetts | 8 | 3 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | Mississippi State | 6 | 2 | 4 | 1.5 | 1.5 | 0 | — | — | — | — | — | — | — | — | — | — |
| 4 | Western Kentucky | 9 | 8 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 6 | Miami (OH) | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Buffalo | 7 | 4 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Northern Illinois | 9 | 5 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 9 | Bowling Green | 10 | 3 | 7 | 1.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | Eastern Michigan | 12 | 7 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12 | Central Michigan | 9 | 6 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | Ohio | 8 | 3 | 5 | 1.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 14 | Akron | 8 | 4 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 1338 peers
Tackles
9096
TFL
6.579
Sacks
1.568
PD
022
QB Hur
274
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 1338
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 90'24 | 247 |
| TFL | 6.5'24 | 15.0 |
| Sacks | 1.5'24 | 2.0 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.