CFB
Justin Tomlin
QB · Georgia Southern
Description
- Position
- QB
- Team
- Georgia Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,499
- Stars
- ★★
- Rating
- 0.7903
- Class
- 2018
- Committed To
- Georgia Southern
- Hometown
- Decatur, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arkansas | 11 | 23 | 47.8 | 65 | 0 | 0 | 2.8 | 10 | 65 | 1 | 2 | 0 | 0 |
| 4 | Louisiana | 11 | 24 | 45.8 | 175 | 0 | 1 | 7.3 | 22 | 33 | 0 | 2 | 0 | 0 |
| 5 | Arkansas State | 1 | 8 | 12.5 | 8 | 0 | 0 | 1 | 5 | 18 | 1 | — | — | — |
| 6 | Troy | 15 | 22 | 68.2 | 210 | 0 | 3 | 9.5 | 13 | 0 | 0 | — | — | — |
| 7 | South Alabama | 5 | 13 | 38.5 | 49 | 0 | 1 | 3.8 | 7 | 14 | 0 | — | — | — |
| 9 | Georgia State | 18 | 27 | 66.7 | 279 | 1 | 2 | 10.3 | 10 | 32 | 0 | — | — | — |
| 10 | Coastal Carolina | 6 | 13 | 46.2 | 83 | 0 | 1 | 6.4 | 10 | 39 | 0 | 3 | 1 | 0 |
| 11 | Texas State | 7 | 13 | 53.8 | 108 | 1 | 1 | 8.3 | 3 | -6 | 0 | 2 | 0 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 977'21 | 1,300 |
| Pass TD | 2'21 | 2 |
| Rush Yds | 197'20 | 584 |
Usage
2021 · share of team
Overall
42%
Rush
23%
Pass
71%
1st Down
37%
2nd Down
40%
3rd Down
54%
Standard Downs
36%
Passing Downs
53%
Game Trend
2021 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Georgia Southern | 0.09 | 0.16 | 0.05 | -0.11 | 0.21 | 0.47 | -0.17 | 0.38 | 17.4 |
| 2020 | Georgia Southern | 0.05 | -0.22 | 0.27 | -0.43 | 0.45 | 0.20 | -0.14 | 0.36 | 3.1 |
| 2019 | Georgia Southern | 0.18 | 0.13 | 0.23 | 0.04 | 0.38 | 0.08 | 0.13 | 0.23 | 10.2 |
| 2018 | Georgia Southern | -0.27 | — | -0.27 | -0.27 | — | — | -0.27 | — | -0.3 |
News
0 items
No recent news.