CFB
Isaiah Esdale
WR · West Virginia
Description
- Position
- WR
- Team
- West Virginia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | 4 | 38 | 0 | 9.5 | 16 | — | 1 | 18 | 0 | — | — | — |
| 1 | Southern Miss | 3 | 83 | 2 | 27.7 | 32 | 2 | — | — | — | — | — | — |
| 2 | McNeese | 4 | 53 | 0 | 13.2 | 30 | — | — | — | — | — | — | — |
| 3 | Louisiana | 4 | 64 | 0 | 16 | 39 | — | — | — | — | — | — | — |
| 4 | Houston | 5 | 64 | 0 | 12.8 | 16 | 1 | — | — | — | — | — | — |
| 5 | UAB | 2 | 20 | 0 | 10 | 11 | — | — | — | — | — | — | — |
| 9 | Charlotte | 2 | 16 | 0 | 8 | 9 | — | — | — | — | — | — | — |
| 10 | UTEP | 5 | 58 | 0 | 11.6 | 20 | — | — | — | — | — | — | — |
| 11 | Western Kentucky | 3 | 40 | 0 | 13.3 | 17 | — | — | — | — | — | — | — |
| 12 | UTSA | 5 | 39 | 0 | 7.8 | 13 | — | — | — | — | — | — | — |
| 13 | North Texas | 5 | 69 | 0 | 13.8 | 21 | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3954
Rec Yds
46142
Y/R
11.836
Rec TD
05
PPA
0.6841
Usage
8%55
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 39'22 | 95 |
| Rec Yds | 461'22 | 1,109 |
| Rec TD | 1'21 | 2 |
Usage
2022 · share of team
Overall
8%
Rush
1%
Pass
15%
1st Down
6%
2nd Down
8%
3rd Down
11%
Standard Downs
5%
Passing Downs
13%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rice | 0.68 | 0.72 | -0.48 | 0.59 | 0.31 | 1.19 | 0.83 | 0.56 | 38.0 |
| 2021 | West Virginia | 0.90 | 0.90 | — | 0.90 | 0.56 | 1.32 | 0.66 | 1.33 | 29.8 |
| 2020 | West Virginia | 0.80 | 0.80 | — | 0.19 | 0.15 | 1.32 | 0.22 | 1.30 | 10.4 |
| 2019 | West Virginia | 0.33 | 0.33 | — | 0.45 | 0.43 | -0.07 | 0.39 | 0.22 | 8.5 |
News
0 items
No recent news.