CFB
DJ Giddens
RB · Kansas State
Description
- Position
- RB
- Team
- Kansas State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R5 · Pk 14 · Indianapolis
- Last active
- 2024
Accolades
1
NFL Draft Pick2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UT Martin | 13 | 124 | 0 | 9.5 | 48 | 3 | 6 | 0 | — | — | — |
| 2 | Tulane | 19 | 114 | 0 | 6 | 51 | 4 | 63 | 1 | — | — | — |
| 3 | Arizona | 17 | 86 | 1 | 5.1 | 18 | — | — | — | — | — | — |
| 4 | BYU | 19 | 93 | 0 | 4.9 | 26 | — | — | — | 1 | 1 | 0 |
| 5 | Oklahoma State | 15 | 187 | 1 | 12.5 | 66 | 1 | 22 | 0 | — | — | — |
| 7 | Colorado | 25 | 182 | 0 | 7.3 | 26 | 2 | 38 | 0 | — | — | — |
| 8 | West Virginia | 19 | 57 | 2 | 3 | 18 | 1 | 53 | 0 | — | — | — |
| 9 | Kansas | 18 | 102 | 0 | 5.7 | 54 | 1 | 15 | 0 | — | — | — |
| 10 | Houston | 17 | 50 | 1 | 2.9 | 10 | 5 | 16 | 0 | 1 | 0 | 0 |
| 12 | Arizona State | 14 | 133 | 0 | 9.5 | 45 | 1 | 6 | 0 | — | — | — |
| 13 | Cincinnati | 15 | 143 | 2 | 9.5 | 32 | 3 | 39 | 0 | — | — | — |
| 14 | Iowa State | 14 | 72 | 0 | 5.1 | 36 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
134396
Y/C
6.694
Rush TD
766
Rec Yds
25892
PPA
0.2679
Usage
29%90
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,343'24 | 2,869 |
| Rush TD | 9'23 | 22 |
| Rec Yds | 286'23 | 594 |
Usage
2024 · share of team
Overall
30%
Rush
50%
Pass
6%
1st Down
32%
2nd Down
30%
3rd Down
26%
Standard Downs
32%
Passing Downs
24%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas State | 0.26 | 0.63 | 0.21 | 0.07 | 0.39 | 0.37 | 0.26 | 0.25 | 58.0 |
| 2023 | Kansas State | 0.25 | 0.64 | 0.19 | 0.08 | 0.21 | 0.79 | 0.19 | 0.46 | 63.6 |
| 2022 | Kansas State | 0.35 | 0.67 | 0.32 | 0.24 | 0.25 | 1.00 | 0.24 | 0.68 | 34.4 |
News
0 items
No recent news.