CFB
Keshawn Toney
TE · South Carolina
Description
- Position
- TE
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2024 | South Carolina State | 26 | 287 | 3 | 11.0 | 27 | — |
| 2023 | South Carolina State | 20 | 244 | 5 | 12.2 | 26 | — |
| 2022 | Chattanooga | 7 | 63 | 1 | 9.0 | 24 | — |
| 2019 | SC | 1 | 0 | 0 | 0.0 | 0 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 3 | 32 | 0 | 10.7 | 15 | — |
| 1 | Florida A&M | 1 | 7 | 0 | 7 | 7 | — |
| 2 | The Citadel | 3 | 24 | 0 | 8 | 10 | — |
| 3 | Georgia Southern | 2 | 45 | 0 | 22.5 | 27 | — |
| 5 | North Carolina A&T | 3 | 58 | 0 | 19.3 | 26 | — |
| 9 | Delaware State | 3 | 5 | 1 | 1.7 | 6 | — |
| 10 | North Carolina Central | 6 | 54 | 0 | 9 | 20 | — |
| 11 | Howard | 2 | 28 | 1 | 14 | 20 | — |
| 12 | Morgan State | 5 | 52 | 1 | 10.4 | 16 | — |
| 13 | Norfolk State | 1 | 14 | 0 | 14 | 14 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
268
Rec Yds
2878
Y/R
11.024
Rec TD
348
PPA
0.9042
Usage
5%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'24 | 54 |
| Rec Yds | 287'24 | 594 |
| Rec TD | 5'23 | 9 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
10%
1st Down
4%
2nd Down
6%
3rd Down
4%
Standard Downs
5%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Carolina State | 0.90 | 0.90 | — | 0.24 | 1.04 | 1.89 | 0.66 | 1.31 | 26.9 |
| 2023 | South Carolina State | 0.81 | 0.81 | — | 0.01 | 0.13 | 1.50 | 0.65 | 1.00 | 12.2 |
| 2022 | Chattanooga | 0.38 | 0.38 | — | 0.02 | 0.41 | 1.03 | 0.22 | 0.70 | 2.3 |
| 2019 | South Carolina | -0.99 | -0.99 | — | — | — | -0.99 | -0.99 | — | -1.0 |
News
0 items
No recent news.