
Description
- Position
- P
- Team
- UCLA
- Class
- JR
- Jersey
- #49
- Height
- 6'4"
- Weight
- 210 lb
- Hometown
- Mosman, NSW
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Utah | 4 | 170 | — | 48 | — | — |
| 2 | UNLV | 2 | 78 | — | 42 | — | — |
| 3 | New Mexico | 5 | 189 | — | 46 | — | — |
| 5 | Northwestern | 3 | 141 | — | 52 | — | — |
| 7 | Michigan State | 2 | 70 | — | 36 | — | — |
| 8 | Maryland | 7 | 337 | — | 61 | — | — |
| 9 | Indiana | 4 | 195 | — | 63 | — | — |
| 11 | Nebraska | 2 | 91 | — | 48 | — | — |
| 12 | Ohio State | 5 | 221 | — | 49 | — | — |
| 13 | Washington | 6 | 244 | — | 50 | — | — |
| 14 | USC | 4 | 177 | — | 50 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.