CFB
Will Brown
WR · Clemson
Description
- Position
- WR
- Team
- Clemson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | — | — | — | — | — | — | — | — | — | 2 | -1 | 0 | — | — | — |
| 2 | South Carolina State | — | — | — | — | — | — | — | — | — | 1 | -2 | 0 | — | — | — |
| 5 | Boston College | — | — | — | — | — | — | — | — | — | 1 | 15 | 0 | — | — | — |
| 7 | Syracuse | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 | Pittsburgh | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — | — |
| 9 | Florida State | — | — | — | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 10 | Louisville | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 1 | 1 | 0 |
| 12 | Wake Forest | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 13 | South Carolina | 1 | 26 | 0 | 26 | 26 | — | — | — | — | 1 | -3 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 3'20 | 6 |
| Rec Yds | 38'21 | 73 |
Usage
2021 · share of team
Overall
2%
Rush
0%
Pass
3%
1st Down
0%
2nd Down
3%
3rd Down
3%
Standard Downs
0%
Passing Downs
6%
Game Trend
2021 · Rec Yds
Rec Yds per game
News
0 items
No recent news.