CFB
Jadan Blue
WR · Temple
Description
- Position
- WR
- Team
- Temple
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion | 1 | -3 | 0 | -3 | 0 | — | — | — | — | — | — | — |
| 3 | Wofford | 4 | 61 | 1 | 15.2 | 29 | — | — | — | — | — | — | — |
| 5 | North Carolina | 2 | 16 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 6 | Pittsburgh | 1 | 8 | 0 | 8 | 8 | — | — | — | — | 3 | 0 | 0 |
| 9 | NC State | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Georgia Tech | 1 | 17 | 0 | 17 | 17 | — | — | — | — | — | — | — |
| 11 | Duke | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 12 | Liberty | 2 | 23 | 0 | 11.5 | 13 | — | — | — | — | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
3023
Rec Yds
1851
Y/R
6.21
Rec TD
114
PPA
0.061
Usage
9%62
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 87'19 | 173 |
| Rec Yds | 975'19 | 1,698 |
| Rec TD | 5'20 | 11 |
Usage
2022 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
3%
3rd Down
5%
Standard Downs
2%
Passing Downs
5%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Virginia Tech | 0.76 | 0.76 | — | 0.02 | 0.75 | 1.36 | 0.34 | 1.07 | 10.6 |
| 2021 | Temple | 0.06 | 0.08 | -0.40 | -0.39 | -0.09 | 0.60 | -0.02 | 0.17 | 2.5 |
| 2020 | Temple | 0.54 | 0.56 | -0.14 | 0.25 | 0.64 | 0.81 | 0.37 | 0.79 | 30.4 |
| 2019 | Temple | 0.32 | 0.35 | -0.30 | -0.02 | 0.54 | 0.76 | 0.27 | 0.41 | 47.0 |
| 2018 | Temple | 0.47 | 0.54 | 0.37 | 0.13 | 1.50 | — | 0.16 | 2.64 | 3.8 |
News
0 items
No recent news.