CFB
Tyler Purdy
RB · Holy Cross
Description
- Position
- RB
- Team
- Holy Cross
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | JMU | 37 | 170 | 2 | 4.6 | 13 | 6 | 44 | 0 | — | — | — | — | — | — |
| 2023 | Holy Cross | 59 | 440 | 3 | 7.5 | 50 | 14 | 166 | 1 | 4 | 87 | 0 | — | — | — |
| 2022 | Holy Cross | 24 | 103 | 0 | 4.3 | 18 | 8 | 150 | 2 | 2 | 28 | 0 | — | — | — |
| 2021 | Holy Cross | 10 | 42 | 1 | 4.2 | 14 | 1 | 3 | 1 | 2 | 37 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte | 2 | 16 | 0 | 8 | 9 | 1 | 3 | 0 |
| 2 | Gardner-Webb | 10 | 58 | 1 | 5.8 | 10 | — | — | — |
| 4 | North Carolina | 6 | 22 | 0 | 3.7 | 8 | 2 | 25 | 0 |
| 5 | Ball State | 4 | 16 | 0 | 4 | 5 | — | — | — |
| 6 | UL Monroe | 4 | 16 | 1 | 4 | 8 | 1 | 4 | 0 |
| 7 | Coastal Carolina | 8 | 36 | 0 | 4.5 | 13 | 1 | 4 | 0 |
| 8 | Georgia Southern | 3 | 6 | 0 | 2 | 3 | — | — | — |
| 9 | Southern Miss | — | — | — | — | — | 1 | 8 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 440'23 | 755 |
| Rush TD | 3'23 | 6 |
| Rec Yds | 166'23 | 363 |
Usage
2024 · share of team
Overall
8%
Rush
13%
Pass
2%
1st Down
7%
2nd Down
9%
3rd Down
8%
Standard Downs
11%
Passing Downs
2%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | James Madison | 0.26 | 0.14 | 0.27 | 0.16 | 0.06 | 0.93 | 0.25 | 0.33 | 11.0 |
| 2023 | Holy Cross | 0.55 | 0.69 | 0.51 | 0.33 | 0.74 | 1.06 | 0.44 | 1.01 | 34.2 |
| 2022 | Holy Cross | 0.38 | 1.57 | -0.38 | -0.40 | 0.55 | 2.81 | 0.33 | 0.55 | 6.8 |
| 2021 | Holy Cross | 1.17 | 1.46 | 1.07 | 1.67 | -0.33 | — | 1.17 | — | 4.7 |
News
0 items
No recent news.