CFB
Robbie Mangas
TE · Buffalo
Description
- Position
- TE
- Team
- Buffalo
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 14 | 125 | 0 | 8.9 | 23 | 5 | 1 | 3 | 0 | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — | — | — | — |
| 1 | Georgia Southern | 2 | 16 | 0 | 8 | 11 | — | — | — | — | — | — | — | — | — | — |
| 2 | Holy Cross | 2 | 32 | 0 | 16 | 16 | — | — | — | — | — | — | — | — | — | — |
| 3 | Coastal Carolina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Miami (OH) | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
| 6 | Bowling Green | — | — | — | — | — | 5 | 1 | 3 | 0 | — | — | — | — | — | — |
| 7 | Massachusetts | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| 8 | Toledo | 2 | 30 | 0 | 15 | 23 | — | — | — | — | — | — | — | — | — | — |
| 10 | Ohio | 4 | 41 | 0 | 10.2 | 19 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 11 | Central Michigan | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
| 13 | Kent State | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'22 | 14 |
| Rec Yds | 125'22 | 125 |
Usage
2022 · share of team
Overall
3%
Rush
1%
Pass
4%
1st Down
1%
2nd Down
4%
3rd Down
3%
Standard Downs
2%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Buffalo | 0.34 | 0.29 | 0.67 | 0.13 | 0.14 | 0.31 | 0.84 | -0.05 | 5.4 |
News
0 items
No recent news.