CFB
Terry Wilkins
RB · Middle Tennessee
Description
- Position
- RB
- Team
- Middle Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,023
- Stars
- ★★
- Rating
- 0.7956
- Class
- 2020
- Committed To
- Middle Tennessee
- Hometown
- Memphis, TN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 4 | 18 | 0 | 4.5 | 8 | — | — | — | — | — | — |
| 2 | Ole Miss | 7 | 19 | 0 | 2.7 | 7 | 1 | -5 | 0 | — | — | — |
| 3 | Western Kentucky | 5 | 18 | 0 | 3.6 | 13 | 2 | 11 | 0 | — | — | — |
| 4 | Duke | 13 | 42 | 0 | 3.2 | 10 | 2 | 14 | 0 | 2 | 2 | 0 |
| 5 | Memphis | 5 | 17 | 1 | 3.4 | 7 | 4 | 15 | 0 | — | — | — |
| 7 | Louisiana Tech | 4 | 11 | 0 | 2.8 | 11 | 1 | 0 | 0 | — | — | — |
| 8 | Kennesaw State | 4 | 11 | 0 | 2.8 | 6 | — | — | — | — | — | — |
| 9 | Jacksonville State | 2 | 4 | 0 | 2 | 2 | 1 | 11 | 0 | — | — | — |
| 11 | Liberty | 3 | 19 | 0 | 6.3 | 11 | 1 | 17 | 1 | — | — | — |
| 13 | New Mexico State | 6 | 47 | 0 | 7.8 | 23 | 1 | 6 | 0 | — | — | — |
| 14 | Florida International | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 214'24 | 475 |
| Rush TD | 1'24 | 3 |
| Rec Yds | 69'24 | 107 |
Usage
2024 · share of team
Overall
9%
Rush
19%
Pass
3%
1st Down
11%
2nd Down
13%
3rd Down
3%
Standard Downs
11%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Middle Tennessee | 0.08 | 0.30 | 0.03 | -0.08 | 0.28 | 0.01 | 0.10 | 0.04 | 5.3 |
| 2023 | Middle Tennessee | 0.42 | -0.39 | 0.51 | 0.36 | -0.36 | 1.39 | 0.42 | — | 8.4 |
| 2022 | Middle Tennessee | 0.08 | 0.22 | 0.04 | 0.33 | -0.08 | -0.06 | 0.18 | -0.07 | 1.9 |
| 2021 | Middle Tennessee | 0.04 | — | 0.04 | — | — | 0.04 | — | 0.04 | 0.0 |
News
0 items
No recent news.