
Description
- Position
- LB
- Team
- Nevada
- Class
- SR
- Jersey
- #19
- Height
- 6'4"
- Weight
- 233 lb
- Hometown
- Neosho, MO
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NEV | 19 | 11 | 8 | 6.5 | 1.0 | 0 | 0 | — | — | — |
| 2023 | Southeast Missouri State | 2 | 1 | 1 | 1.0 | 0.0 | 0 | 1 | — | — | — |
| 2022 | Western Illinois | 3 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | Western Illinois | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 2 | 1 | 1 | 1.5 | 0 | 0 | — | — | — | — |
| 2 | Sacramento State | 3 | 2 | 1 | 1 | 0 | 0 | — | — | — | — |
| 3 | Middle Tennessee | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| 4 | Western Kentucky | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | New Mexico | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 11 | Utah State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 12 | San José State | 3 | 3 | 0 | 2 | 0 | 0 | — | — | — | — |
| 13 | Wyoming | 2 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| 14 | UNLV | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 19'25 | 25 |
| TFL | 6.5'25 | 8.5 |
| Sacks | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.