
Description
- Position
- PK
- Team
- Texas Tech
- Class
- JR
- Jersey
- #48
- Height
- 6'3"
- Weight
- 200 lb
- Hometown
- Colleyville, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 1 | Arkansas-Pine Bluff | 1 | 1 | 100 | 31 | 4 | 4 | — |
| 2 | Kent State | 1 | 1 | 100 | 47 | 4 | 4 | — |
| 3 | Oregon State | 0 | 0 | — | 0 | 3 | 3 | — |
| 4 | Utah | 2 | 2 | 100 | 58 | 4 | 4 | — |
| 6 | Houston | 3 | 5 | 60 | 26 | 0 | 0 | — |
| 7 | Kansas | 1 | 1 | 100 | 40 | 2 | 2 | — |
| 8 | Arizona State | 0 | 0 | — | 0 | 1 | 1 | — |
| 9 | Oklahoma State | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 10 | Kansas State | 3 | 3 | 100 | 55 | 4 | 5 | — |
| 11 | BYU | 5 | 5 | 100 | 47 | 2 | 2 | — |
| 12 | UCF | 2 | 2 | 100 | 53 | 6 | 6 | — |
| 14 | West Virginia | 0 | 0 | — | 0 | 6 | 6 | — |
| 15 | BYU | 4 | 6 | 66.7 | 44 | 2 | 2 | — |
Stat Profile
2025 · vs 220 peers
FG%
81.5%57
FGM
2297
Long
58100
Points
10695
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Points by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 22'25 | 22 |
| Long FG | 58'25 | 58 |
| Points | 106'25 | 107 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.