CFB
Charles Williams
RB · UNLV
Description
- Position
- RB
- Team
- UNLV
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Washington | 28 | 177 | 2 | 6.3 | 27 | 1 | 9 | 0 | — | — | — |
| 2 | Arizona State | 13 | 35 | 0 | 2.7 | 6 | — | — | — | — | — | — |
| 3 | Iowa State | 19 | 42 | 0 | 2.2 | 8 | — | — | — | — | — | — |
| 4 | Fresno State | 19 | 102 | 1 | 5.4 | 28 | 3 | 96 | 0 | — | — | — |
| 5 | UTSA | 15 | 48 | 0 | 3.2 | 14 | 1 | 4 | 0 | — | — | — |
| 7 | Utah State | 27 | 221 | 3 | 8.2 | 75 | — | — | — | — | — | — |
| 8 | San José State | 24 | 94 | 1 | 3.9 | 19 | 1 | 0 | 0 | 1 | 1 | 0 |
| 9 | Nevada | 17 | 30 | 1 | 1.8 | 10 | 1 | 16 | 0 | — | — | — |
| 10 | New Mexico | 22 | 74 | 2 | 3.4 | 14 | 1 | 6 | 0 | — | — | — |
| 11 | Hawai'i | 38 | 266 | 3 | 7 | 64 | 1 | 2 | 0 | — | — | — |
| 12 | San Diego State | 16 | 35 | 0 | 2.2 | 9 | 3 | 59 | 0 | — | — | — |
| 13 | Air Force | 16 | 137 | 2 | 8.6 | 72 | 1 | 10 | 0 | — | — | — |
Stat Profile
2021 · vs 224 RBs
Rush Yds
126195
Y/C
5.050
Rush TD
1596
Rec Yds
20279
PPA
0.1541
Usage
34%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,261'21 | 4,174 |
| Rush TD | 15'21 | 34 |
| Rec Yds | 202'21 | 310 |
Usage
2021 · share of team
Overall
34%
Rush
67%
Pass
5%
1st Down
46%
2nd Down
30%
3rd Down
19%
Standard Downs
41%
Passing Downs
23%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UNLV | 0.15 | 0.97 | 0.09 | -0.04 | 0.40 | 0.54 | 0.03 | 0.55 | 29.6 |
| 2020 | UNLV | 0.01 | -0.13 | 0.04 | -0.24 | 0.10 | 0.42 | -0.02 | 0.15 | 2.1 |
| 2019 | UNLV | 0.19 | 0.23 | 0.19 | 0.15 | 0.10 | 0.79 | 0.15 | 0.37 | 42.5 |
| 2018 | UNLV | 0.01 | -0.51 | 0.03 | -0.03 | 0.01 | 0.25 | -0.04 | 0.20 | 0.9 |
| 2017 | UNLV | 0.49 | — | 0.49 | 0.28 | 0.17 | 2.96 | 0.55 | -0.18 | 5.3 |
| 2016 | UNLV | 0.13 | -0.15 | 0.14 | -0.02 | 0.10 | 0.64 | 0.08 | 0.33 | 17.4 |
News
0 items
No recent news.