CFB
Bryce Bailey
WR · Middle Tennessee
Description
- Position
- WR
- Team
- Middle Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,258
- Stars
- ★★★
- Rating
- 0.8181
- Class
- 2020
- Committed To
- Middle Tennessee
- Hometown
- Cochran, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 2 | 17 | 0 | 8.5 | 11 | — | — | — | — |
| 2 | UTEP | 4 | 92 | 0 | 23 | 71 | 11 | — | — | — |
| 3 | Southern Illinois | 6 | 70 | 0 | 11.7 | 40 | — | — | — | — |
| 4 | Missouri State | 1 | 17 | 0 | 17 | 17 | 16 | 1 | 1 | 0 |
| 5 | Southeast Missouri State | 7 | 135 | 2 | 19.3 | 75 | — | — | — | — |
| 6 | Lindenwood | 2 | 16 | 0 | 8 | 12 | — | — | — | — |
| 7 | Western Illinois | 3 | 28 | 1 | 9.3 | 10 | — | — | — | — |
| 8 | Gardner-Webb | 6 | 61 | 0 | 10.2 | 33 | — | — | — | — |
| 10 | Eastern Illinois | 4 | 24 | 1 | 6 | 10 | -1 | — | — | — |
| 11 | Tennessee State | 1 | 4 | 0 | 4 | 4 | — | — | — | — |
| 13 | Tennessee Tech | 1 | 27 | 1 | 27 | 27 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3751
Rec Yds
49147
Y/R
13.357
Rec TD
576
PPA
0.2917
Usage
9%64
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 37'25 | 47 |
| Rec Yds | 491'25 | 571 |
| Rec TD | 5'25 | 6 |
Usage
2025 · share of team
Overall
9%
Rush
1%
Pass
20%
1st Down
9%
2nd Down
8%
3rd Down
10%
Standard Downs
9%
Passing Downs
10%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT Martin | 0.29 | 0.25 | 1.19 | 0.64 | 0.47 | -0.25 | 0.41 | 0.06 | 18.8 |
| 2024 | UT Martin | 0.56 | 0.56 | — | — | -0.10 | 1.77 | 0.90 | -0.10 | 1.7 |
| 2023 | Middle Tennessee | 0.92 | 0.92 | — | — | -0.07 | 2.88 | -0.25 | 1.50 | 2.7 |
| 2022 | Middle Tennessee | 0.88 | 0.88 | — | -0.59 | 0.65 | 2.56 | -0.59 | 1.61 | 5.3 |
| 2021 | Middle Tennessee | -0.94 | — | -0.94 | — | -0.94 | — | -0.94 | — | -0.9 |
News
0 items
No recent news.