CFB
Darrin Fugitt
TE · Lindenwood
Description
- Position
- TE
- Team
- Lindenwood
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | 32 | 341 | 2 | 10.7 | 37 | -2 | — | — | — |
| 2024 | Lindenwood | 14 | 207 | 2 | 14.8 | 40 | 10 | — | — | — |
| 2023 | Lindenwood | 11 | 86 | 0 | 7.8 | 15 | 1 | 1 | 0 | 0 |
| 2022 | Lindenwood | 5 | 62 | 1 | 12.4 | 34 | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | St. Thomas (MN) | 4 | 56 | 0 | 14 | 37 | — |
| 2 | App State | 3 | 37 | 0 | 12.3 | 17 | — |
| 3 | Charleston Southern | 3 | 14 | 0 | 4.7 | 6 | -2 |
| 8 | Tennessee Tech | 6 | 64 | 1 | 10.7 | 18 | — |
| 9 | Gardner-Webb | 4 | 44 | 1 | 11 | 21 | — |
| 10 | Tennessee State | 6 | 50 | 0 | 8.3 | 21 | — |
| 11 | Western Illinois | 4 | 49 | 0 | 12.2 | 23 | — |
| 13 | Southeast Missouri State | 2 | 27 | 0 | 13.5 | 22 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3233
Rec Yds
34116
Y/R
10.721
Rec TD
235
PPA
0.4541
Usage
9%60
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'25 | 62 |
| Rec Yds | 341'25 | 696 |
| Rec TD | 2'25 | 5 |
Usage
2025 · share of team
Overall
9%
Rush
1%
Pass
17%
1st Down
8%
2nd Down
9%
3rd Down
10%
Standard Downs
7%
Passing Downs
12%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | 0.45 | 0.49 | -0.93 | 0.34 | 0.71 | 0.01 | 0.66 | 0.24 | 18.0 |
| 2024 | Lindenwood | 1.35 | 1.43 | 0.13 | 0.67 | 1.62 | 1.92 | 1.07 | 1.76 | 20.2 |
| 2023 | Lindenwood | 0.23 | 0.52 | -0.73 | -0.04 | 0.54 | 0.40 | -0.04 | 0.46 | 3.0 |
| 2022 | Lindenwood | 1.19 | 1.19 | — | 1.19 | 1.17 | — | 1.19 | — | 7.1 |
News
0 items
No recent news.