
Description
- Position
- RB
- Team
- Old Dominion
- Class
- FR
- Jersey
- #5
- Height
- 6'1"
- Weight
- 206 lb
- Hometown
- Lincoln, DE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
240
190–551
Rush TD
3
1–5
Receptions
7
3–12
Rec Yds
49
13–85
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODU | 56 | 224 | 2 | 4.0 | 30 | 6 | 39 | 0 | 8 | 149 | 0 | — | — | — | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 10 | 32 | 0 | 3.2 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | North Carolina Central | 6 | 21 | 0 | 3.5 | 5 | 1 | 2 | 0 | 1 | 28 | 0 | — | — | — | — | — | — |
| 3 | Virginia Tech | 7 | 26 | 1 | 3.7 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Liberty | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 38 | 0 | — | — | — | 1 | 1 | 0 |
| 6 | Coastal Carolina | 5 | 26 | 0 | 5.2 | 14 | 1 | 8 | 0 | 1 | 11 | 0 | — | — | — | — | — | — |
| 7 | Marshall | 12 | 83 | 1 | 6.9 | 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | James Madison | 8 | 25 | 0 | 3.1 | 15 | 1 | 2 | 0 | 1 | 27 | 0 | — | — | — | 1 | 0 | 0 |
| 9 | App State | 5 | 10 | 0 | 2 | 8 | 2 | 26 | 0 | 2 | 34 | 0 | — | — | — | — | — | — |
| 10 | UL Monroe | 2 | -2 | 0 | -1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Troy | — | — | — | — | — | — | — | — | 1 | 11 | 0 | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 224'25 | 224 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 39'25 | 39 |
Usage
2025 · share of team
Overall
11%
Rush
18%
Pass
2%
1st Down
12%
2nd Down
14%
3rd Down
6%
Standard Downs
11%
Passing Downs
12%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Old Dominion | 0.05 | -0.31 | 0.08 | 0.05 | -0.04 | 0.34 | 0.07 | -0.01 | 2.6 |
News
0 items
No recent news.