
Description
- Position
- DE
- Team
- Bowling Green
- Class
- JR
- Jersey
- #5
- Height
- 6'3"
- Weight
- 285 lb
- Hometown
- Nashville, TN
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGSU | 26 | 10 | 16 | 4.5 | 4.0 | 0 | 2 | — | — | — | — | — | — |
| 2023 | Tennessee State | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2 | Cincinnati | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 3 | Liberty | 4 | 3 | 1 | 2.5 | 2 | 0 | — | — | — | — |
| 5 | Ohio | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 7 | Toledo | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8 | Central Michigan | 5 | 1 | 4 | 0 | 0 | 0 | — | — | — | — |
| 9 | Kent State | 3 | 0 | 3 | 0 | 0 | 0 | — | — | — | — |
| 10 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 11 | Eastern Michigan | 4 | 0 | 4 | 0 | 0 | 0 | — | — | — | — |
| 13 | Akron | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| 14 | Massachusetts | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 26'25 | 30 |
| TFL | 4.5'25 | 4.5 |
| Sacks | 4.0'25 | 4.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.