CFB
Pat Garwo III
RB · Boston College
Description
- Position
- RB
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SMU | 1 | 6 | 0 | 6 | 6 | 1 | 8 | 0 |
| 1 | Troy | 9 | 53 | 2 | 5.9 | 22 | — | — | — |
| 2 | Georgia Southern | 9 | 28 | 0 | 3.1 | 7 | 4 | 12 | 0 |
| 3 | Minnesota | 7 | 23 | 0 | 3.3 | 5 | 1 | 6 | 0 |
| 4 | Eastern Washington | 10 | 63 | 3 | 6.3 | 25 | — | — | — |
| 6 | San José State | 9 | 21 | 0 | 2.3 | 5 | 2 | 10 | 0 |
| 7 | Oregon State | 6 | 36 | 0 | 6 | 9 | — | — | — |
| 8 | Fresno State | 2 | 7 | 0 | 3.5 | 4 | 1 | 6 | 0 |
| 9 | Hawai'i | 2 | 9 | 0 | 4.5 | 5 | 2 | 6 | 0 |
Stat Profile
2022 · vs 408 RBs
Rush Yds
40318
Y/C
3.11
Rush TD
328
Rec Yds
24190
PPA
-0.0211
Usage
21%63
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,045'21 | 2,135 |
| Rush TD | 7'21 | 16 |
| Rec Yds | 241'22 | 362 |
Usage
2024 · share of team
Overall
11%
Rush
17%
Pass
4%
1st Down
11%
2nd Down
10%
3rd Down
14%
Standard Downs
13%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nevada | 0.31 | 0.21 | 0.32 | -0.05 | 0.11 | 1.02 | 0.36 | 0.09 | 20.0 |
| 2023 | Boston College | 0.10 | 0.03 | 0.10 | 0.06 | -0.04 | 0.37 | 0.18 | -0.54 | 5.8 |
| 2022 | Boston College | -0.02 | 0.49 | -0.15 | -0.13 | -0.06 | 0.55 | -0.13 | 0.37 | -3.4 |
| 2021 | Boston College | 0.03 | -0.01 | 0.03 | -0.00 | 0.02 | 0.35 | 0.04 | -0.09 | 4.8 |
| 2020 | Boston College | -0.28 | -0.15 | -0.31 | -0.39 | -0.48 | 0.97 | -0.38 | 0.28 | -10.7 |
| 2019 | Boston College | -0.25 | -0.23 | -0.26 | -0.13 | -0.37 | -0.36 | -0.27 | -0.22 | -5.3 |
News
0 items
No recent news.