CFB
Logan Bush
RB · Bucknell
Description
- Position
- RB
- Team
- Bucknell
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
205
92–683
Rush TD
2
0–10
Receptions
3
1–10
Rec Yds
16
4–67
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Force | 3 | 5 | 0 | 1.7 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Marist | 2 | 6 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | VMI | 3 | 14 | 0 | 4.7 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | St. Francis (PA) | 5 | 14 | 0 | 2.8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Richmond | 8 | 47 | 1 | 5.9 | 12 | 1 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Lafayette | 7 | 30 | 0 | 4.3 | 21 | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 8 | Cornell | 9 | 29 | 1 | 3.2 | 9 | — | — | — | 1 | 7 | 0 | — | — | — | — | — | — |
| 9 | Georgetown | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Fordham | 3 | 4 | 0 | 1.3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Holy Cross | 2 | 32 | 0 | 16 | 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Colgate | 14 | 50 | 0 | 3.6 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 232'25 | 263 |
| Rush TD | 2'25 | 3 |
| Rec Yds | 12'25 | 12 |
Usage
2025 · share of team
Overall
9%
Rush
16%
Pass
1%
1st Down
11%
2nd Down
9%
3rd Down
4%
Standard Downs
11%
Passing Downs
4%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bucknell | -0.02 | -0.20 | -0.01 | -0.06 | -0.19 | 0.23 | 0.02 | -0.25 | -1.2 |
News
0 items
No recent news.