
Description
- Position
- LB
- Team
- Ohio
- Class
- SR
- Jersey
- #24
- Height
- 6'0"
- Weight
- 220 lb
- Hometown
- Warren, OH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OHIO | 45 | 21 | 24 | 3.0 | 1.0 | 1 | 3 | 2 | 92 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutgers | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2 | West Virginia | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 21 | 0 |
| 3 | Ohio State | 9 | 7 | 2 | 0 | 0 | 0 | — | — | — | — |
| 4 | Gardner-Webb | 8 | 3 | 5 | 0 | 0 | 0 | — | — | — | — |
| 5 | Bowling Green | 8 | 3 | 5 | 1 | 1 | 0 | — | 1 | 71 | 1 |
| 6 | Ball State | 10 | 2 | 8 | 1 | 0 | 0 | — | — | — | — |
| 8 | Northern Illinois | 2 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| 11 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 13 | Massachusetts | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 14 | Buffalo | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
4551
TFL
353
Sacks
166
PD
144
INT
284
QB Hur
380
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 45'25 | 45 |
| TFL | 3.0'25 | 3.0 |
| Sacks | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.