CFB
Draycen Hall
RB · Northern Arizona
Description
- Position
- RB
- Team
- Northern Arizona
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Arizona | 20 | 63 | 1 | 3.2 | 16 | 9 | 39 | 0 | 9 | 188 | 0 | — | — | — | — | — | — |
| 2022 | Northern Arizona | 133 | 540 | 2 | 4.1 | 54 | 50 | 344 | 1 | 6 | 128 | 0 | — | — | — | 1 | 0 | 0 |
| 2021 | Northern Arizona | 2 | 4 | 0 | 2.0 | 6 | 4 | 48 | 0 | — | — | — | — | — | — | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 6 | 4 | 0 | 0.7 | 5 | 2 | 1 | 0 | — | — | — | — | — | — |
| 2 | North Dakota | 3 | 21 | 0 | 7 | 16 | — | — | — | 2 | 38 | 0 | — | — | — |
| 3 | Utah Tech | 5 | 8 | 1 | 1.6 | 7 | 3 | 8 | 0 | 2 | 45 | 0 | — | — | — |
| 4 | Montana | 2 | 19 | 0 | 9.5 | 10 | 4 | 30 | 0 | 2 | 38 | 0 | — | — | — |
| 5 | Sacramento State | 4 | 11 | 0 | 2.8 | 7 | — | — | — | 3 | 67 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
54042
Y/C
4.120
Rush TD
216
Rec Yds
34498
PPA
0.1447
Usage
23%72
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 540'22 | 607 |
| Rush TD | 2'22 | 3 |
| Rec Yds | 344'22 | 431 |
Usage
2023 · share of team
Overall
9%
Rush
11%
Pass
7%
1st Down
9%
2nd Down
9%
3rd Down
7%
Standard Downs
9%
Passing Downs
10%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Arizona | 0.14 | -0.02 | 0.23 | -0.23 | 0.48 | 0.38 | -0.03 | 0.47 | 4.2 |
| 2022 | Northern Arizona | 0.14 | 0.30 | 0.04 | 0.01 | 0.07 | 0.31 | 0.07 | 0.25 | 20.1 |
| 2021 | Northern Arizona | 0.67 | 1.29 | -0.58 | -0.32 | 2.64 | — | -0.32 | 2.64 | 4.0 |
News
0 items
No recent news.