CFB
Max Pelham
Description
- Position
- P
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Dakota State | 41 | 1,927 | 47.0 | 68 | 14 | 8 | 2 | 1 | 0 |
| 2024 | South Dakota State | 1 | 44 | 44.0 | 44 | 1 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento State | 2 | 83 | — | 45 | — | — | — | — | — |
| 2 | Montana State | 7 | 336 | — | 57 | — | — | 1 | 1 | 0 |
| 6 | Youngstown State | 4 | 199 | — | 59 | — | — | — | — | — |
| 7 | Northern Iowa | 4 | 182 | — | 54 | — | — | — | — | — |
| 8 | Murray State | 6 | 324 | — | 68 | — | — | — | — | — |
| 9 | North Dakota State | 4 | 196 | — | 60 | — | — | — | — | — |
| 10 | Indiana State | 1 | 50 | — | 50 | — | — | — | — | — |
| 11 | South Dakota | 4 | 201 | — | 63 | — | — | — | — | — |
| 12 | Illinois State | — | — | — | — | — | — | 1 | 0 | 0 |
| 13 | North Dakota | 5 | 224 | — | 65 | — | — | — | — | — |
| 15 | Montana | 4 | 132 | — | 41 | — | — | — | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.