CFB
Anthony Brown
QB · Boston College
Description
- Position
- QB
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 27 | 40 | 67.5 | 306 | 3 | 1 | 7.7 | 9 | 21 | 0 | — | — | — |
| 1 | Fresno State | 15 | 24 | 62.5 | 172 | 1 | 0 | 7.2 | 16 | 56 | 1 | 2 | 1 | 0 |
| 2 | Ohio State | 17 | 35 | 48.6 | 236 | 2 | 0 | 6.7 | 10 | 65 | 0 | — | — | — |
| 3 | Stony Brook | 13 | 17 | 76.5 | 150 | 0 | 0 | 8.8 | 4 | 1 | 1 | — | — | — |
| 4 | Arizona | 10 | 21 | 47.6 | 206 | 3 | 0 | 9.8 | 12 | 41 | 0 | — | — | — |
| 5 | Stanford | 14 | 26 | 53.8 | 186 | 0 | 1 | 7.2 | 12 | 35 | 2 | — | — | — |
| 7 | California | 20 | 28 | 71.4 | 244 | 1 | 0 | 8.7 | 13 | 44 | 1 | 1 | 1 | 0 |
| 8 | UCLA | 29 | 39 | 74.4 | 296 | 0 | 2 | 7.6 | 6 | 85 | 1 | — | — | — |
| 9 | Colorado | 25 | 31 | 80.6 | 307 | 3 | 0 | 9.9 | 7 | 38 | 0 | — | — | — |
| 10 | Washington | 10 | 20 | 50 | 98 | 1 | 1 | 4.9 | 12 | 63 | 1 | — | — | — |
| 11 | Washington State | 17 | 22 | 77.3 | 135 | 1 | 0 | 6.1 | 17 | 123 | 1 | 1 | 1 | 0 |
| 12 | Utah | 17 | 35 | 48.6 | 231 | 1 | 0 | 6.6 | 9 | 8 | 0 | — | — | — |
| 13 | Oregon State | 23 | 28 | 82.1 | 275 | 2 | 0 | 9.8 | 14 | 83 | 1 | — | — | — |
| 14 | Utah | 13 | 24 | 54.2 | 147 | 0 | 2 | 6.1 | 10 | -5 | 0 | — | — | — |
Stat Profile
2021 · vs 129 QBs
Pass Yds
268367
Cmp%
63.7%63
Y/A
7.747
Pass TD
1545
INT
656
PPA
0.3037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 129
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,683'21 | 7,438 |
| Pass TD | 20'18 | 57 |
| Rush Yds | 637'21 | 1,067 |
Usage
2021 · share of team
Overall
57%
Rush
25%
Pass
95%
1st Down
54%
2nd Down
59%
3rd Down
62%
Standard Downs
49%
Passing Downs
78%
Game Trend
2021 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oregon | 0.30 | 0.29 | 0.33 | 0.18 | 0.26 | 0.68 | 0.21 | 0.43 | 161.3 |
| 2020 | Oregon | 0.39 | 0.41 | 0.33 | 0.59 | 0.06 | -0.26 | 0.58 | -0.10 | 11.4 |
| 2019 | Boston College | 0.58 | 0.60 | 0.52 | 0.67 | 0.39 | 0.83 | 0.52 | 0.66 | 98.8 |
| 2018 | Boston College | 0.27 | 0.26 | 0.37 | -0.03 | 0.34 | 0.52 | 0.22 | 0.32 | 92.3 |
| 2017 | Boston College | 0.11 | 0.05 | 0.57 | 0.01 | 0.04 | 0.21 | 0.10 | 0.12 | 34.5 |
News
0 items
No recent news.