CFB
NyGhee Lolley
WR · Delaware State
Description
- Position
- WR
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 23 | 264 | 3 | 11.5 | 72 | 101 | 1 | 23 | 0 | — | — | — | 1 | 0 | 0 |
| 2024 | Delaware State | 38 | 545 | 1 | 14.3 | 75 | 1 | 8 | 88 | 0 | — | — | — | — | — | — |
| 2023 | Delaware State | 25 | 285 | 2 | 11.4 | 57 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Delaware State | 4 | 65 | 1 | 16.3 | 29 | -3 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware | 1 | 18 | 0 | 18 | 18 | — | — | — | — | — | — | — | — | — | — |
| 2 | UAlbany | 4 | 33 | 0 | 8.2 | 19 | — | — | — | — | — | — | — | — | — | — |
| 3 | Bowie State | 2 | 7 | 0 | 3.5 | 7 | 58 | — | — | — | — | — | — | — | — | — |
| 4 | St. Francis (PA) | 2 | 13 | 0 | 6.5 | 17 | 4 | — | — | — | — | — | — | — | — | — |
| 5 | Sacred Heart | 2 | 21 | 0 | 10.5 | 12 | — | — | — | — | — | — | — | — | — | — |
| 6 | Monmouth | 1 | -4 | 0 | -4 | 0 | 37 | 1 | 23 | 0 | — | — | — | — | — | — |
| 7 | Southern Connecticut State | 1 | 33 | 0 | 33 | 33 | -4 | — | — | — | — | — | — | — | — | — |
| 9 | North Carolina Central | 5 | 124 | 3 | 24.8 | 72 | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 10 | Norfolk State | 1 | 5 | 0 | 5 | 5 | 4 | — | — | — | — | — | — | — | — | — |
| 11 | Morgan State | 3 | 11 | 0 | 3.7 | 6 | — | — | — | — | — | — | — | — | — | — |
| 12 | Howard | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 13 | South Carolina State | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3850
Rec Yds
54554
Y/R
14.369
Rec TD
116
PPA
0.9752
Usage
7%54
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 38'24 | 90 |
| Rec Yds | 545'24 | 1,159 |
| Rec TD | 3'25 | 7 |
Usage
2025 · share of team
Overall
5%
Rush
2%
Pass
12%
1st Down
5%
2nd Down
7%
3rd Down
4%
Standard Downs
5%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 0.28 | 0.14 | 0.87 | -0.03 | 0.71 | 0.08 | -0.13 | 0.97 | 11.3 |
| 2024 | Delaware State | 0.97 | 1.14 | -2.28 | 0.37 | 1.01 | 1.60 | 0.55 | 1.72 | 37.8 |
| 2023 | Delaware State | 0.85 | 0.85 | — | 0.04 | 0.25 | 2.25 | 0.45 | 1.51 | 27.1 |
| 2022 | Delaware State | 0.43 | 1.03 | -0.76 | -0.56 | 0.92 | — | 0.43 | — | 1.3 |
News
0 items
No recent news.