CFB
Kellen Stewart
WR · Austin Peay
Description
- Position
- WR
- Team
- Austin Peay
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prairie View A&M | — | — | — | — | — | — | 20 | 407 | 0 | — | — | — | — | — | — |
| 2024 | MTSU | 1 | 20 | 0 | 20.0 | 20 | — | 20 | 411 | 0 | 3 | 17 | 0 | 0 | 0 | 1 |
| 2023 | MTSU | 3 | 17 | 0 | 5.7 | 22 | 1 | 2 | 20 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 2022 | Austin Peay | 12 | 181 | 2 | 15.1 | 69 | 19 | 5 | 123 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 1 | Texas Southern | — | — | — | — | — | — | 2 | 46 | 0 | — | — | — |
| 2 | UT Rio Grande Valley | — | — | — | — | — | — | 4 | 68 | 0 | — | — | — |
| 3 | Rice | — | — | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 4 | Northwestern State | — | — | — | — | — | — | 3 | 35 | 0 | — | — | — |
| 10 | Alabama State | — | — | — | — | — | — | 4 | 94 | 0 | — | — | — |
| 11 | Alabama A&M | — | — | — | — | — | — | 1 | 24 | 0 | — | — | — |
| 12 | Arkansas-Pine Bluff | — | — | — | — | — | — | 1 | 37 | 0 | — | — | — |
| 13 | Mississippi Valley State | — | — | — | — | — | — | 2 | 40 | 0 | — | — | — |
| 15 | Jackson State | — | — | — | — | — | — | 2 | 46 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'22 | 16 |
| Rec Yds | 181'22 | 218 |
| Rec TD | 2'22 | 2 |
Usage
2025 · share of team
Overall
2%
Rush
0%
Pass
4%
1st Down
3%
2nd Down
0%
3rd Down
0%
Standard Downs
2%
Passing Downs
0%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prairie View A&M | -1.09 | -1.09 | — | -1.09 | — | — | -1.09 | — | -1.1 |
| 2024 | Middle Tennessee | 0.78 | 0.78 | — | 0.78 | — | — | 0.78 | — | 0.8 |
| 2023 | Middle Tennessee | 1.05 | 1.05 | — | -0.40 | 3.02 | 0.51 | 1.31 | 0.51 | 3.1 |
| 2022 | Austin Peay | 1.03 | 0.89 | 3.02 | 0.79 | 3.14 | -0.04 | 1.24 | 0.71 | 15.4 |
News
0 items
No recent news.