CFB
Antoine Green
WR · North Carolina
Description
- Position
- WR
- Team
- North Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #350
- Stars
- ★★★★
- Rating
- 0.8935
- Class
- 2018
- Committed To
- North Carolina
- Hometown
- Rockledge, FL
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Notre Dame | 3 | 150 | 2 | 50 | 80 | — | — | — | — | — | — | — |
| 5 | Virginia Tech | 4 | 59 | 1 | 14.8 | 21 | — | — | — | — | — | — | — |
| 6 | Miami | 2 | 63 | 0 | 31.5 | 52 | — | — | — | — | — | — | — |
| 7 | Duke | 4 | 112 | 1 | 28 | 53 | — | — | — | — | — | — | — |
| 9 | Pittsburgh | 10 | 180 | 2 | 18 | 50 | — | — | — | — | — | — | — |
| 10 | Virginia | 3 | 33 | 0 | 11 | 15 | — | 1 | 20 | 0 | — | — | — |
| 11 | Wake Forest | 4 | 81 | 0 | 20.2 | 45 | — | — | — | — | — | — | — |
| 13 | NC State | 8 | 67 | 1 | 8.4 | 18 | — | — | — | — | — | — | — |
| 14 | Clemson | 5 | 53 | 0 | 10.6 | 18 | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4362
Rec Yds
79885
Y/R
18.696
Rec TD
787
PPA
0.9375
Usage
9%69
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 43'22 | 82 |
| Rec Yds | 798'22 | 1,613 |
| Rec TD | 7'22 | 15 |
Usage
2022 · share of team
Overall
9%
Rush
0%
Pass
16%
1st Down
11%
2nd Down
5%
3rd Down
11%
Standard Downs
9%
Passing Downs
8%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | North Carolina | 0.93 | 0.93 | — | 0.71 | 0.63 | 1.09 | 0.65 | 1.66 | 56.0 |
| 2021 | North Carolina | 0.79 | 0.79 | — | 0.50 | 0.70 | 1.95 | 0.54 | 1.42 | 39.4 |
| 2020 | North Carolina | 0.32 | 0.32 | — | 1.62 | -0.55 | — | 0.85 | -0.48 | 1.6 |
| 2019 | North Carolina | 0.68 | 0.68 | — | 1.07 | -0.67 | 1.28 | 0.54 | 1.28 | 10.9 |
| 2018 | North Carolina | 0.28 | 0.28 | — | 0.30 | 0.23 | — | 0.10 | 0.99 | 1.4 |
News
0 items
No recent news.