CFB
DJ Rias
WR · Samford
Description
- Position
- WR
- Team
- Samford
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Georgia | 4 | 39 | 0 | 9.8 | 27 | — | 4 | 107 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 2 | Florida | 4 | 44 | 0 | 11 | 20 | 9 | — | — | — | — | — | — | 1 | 1 | 0 |
| 3 | Alabama State | 2 | -8 | 0 | -4 | 0 | — | 1 | 18 | 0 | 2 | 22 | 0 | — | — | — |
| 6 | VMI | 9 | 56 | 0 | 6.2 | 17 | — | 2 | 42 | 0 | — | — | — | — | — | — |
| 7 | East Tennessee State | 3 | 27 | 0 | 9 | 12 | 16 | 4 | 78 | 0 | — | — | — | — | — | — |
| 8 | Mercer | 5 | 61 | 2 | 12.2 | 15 | — | 1 | 21 | 0 | — | — | — | — | — | — |
| 9 | The Citadel | 4 | 10 | 0 | 2.5 | 9 | — | 1 | 28 | 0 | — | — | — | — | — | — |
| 10 | Wofford | 6 | 66 | 0 | 11 | 14 | — | 1 | 22 | 0 | — | — | — | — | — | — |
| 11 | Tennessee Tech | 4 | 78 | 1 | 19.5 | 38 | — | 3 | 59 | 0 | — | — | — | — | — | — |
| 12 | Chattanooga | 7 | 87 | 0 | 12.4 | 23 | 3 | 3 | 159 | 1 | — | — | — | — | — | — |
| 13 | Western Carolina | 1 | 6 | 0 | 6 | 6 | — | 3 | 96 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4972
Rec Yds
46641
Y/R
9.510
Rec TD
348
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'24 | 116 |
| Rec Yds | 518'22 | 1,313 |
| Rec TD | 6'22 | 10 |
Usage
2022 · share of team
Overall
5%
Rush
1%
Pass
9%
1st Down
7%
2nd Down
3%
3rd Down
7%
Standard Downs
6%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Samford | 0.09 | 0.14 | -0.46 | -0.18 | -0.81 | 1.03 | -0.32 | 1.03 | 1.2 |
News
0 items
No recent news.