
Description
- Position
- DE
- Team
- SMU
- Class
- SR
- Jersey
- #1
- Height
- 6'4"
- Weight
- 248 lb
- Hometown
- Washington, DC
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 2 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | East Texas A&M | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 2 | Baylor | 8 | 5 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 3 | Missouri State | 3 | 1 | 2 | 0.5 | 0 | 1 | — | — | — | — | — | — | — |
| 4 | TCU | 5 | 1 | 4 | 1 | 0.5 | 0 | — | — | — | — | — | — | — |
| 6 | Syracuse | 4 | 4 | 0 | 2 | 1 | 0 | — | — | — | — | — | — | — |
| 7 | Stanford | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 8 | Clemson | 5 | 2 | 3 | 2.5 | 1.5 | 0 | — | — | — | — | — | — | — |
| 9 | Wake Forest | 4 | 2 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 10 | Miami | 5 | 4 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Boston College | 9 | 7 | 2 | 4 | 4 | 0 | — | — | — | — | — | — | — |
| 13 | Louisville | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 14 | California | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
5162
TFL
17100
Sacks
999
PD
144
QB Hur
380
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 51'25 | 114 |
| TFL | 17.0'25 | 34.5 |
| Sacks | 9.0'25 | 24.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.