CFB
Jahbari Kuykendall
RB · Alabama State
Description
- Position
- RB
- Team
- Alabama State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
267
193–460
Rush TD
2
1–3
Receptions
3
1–8
Rec Yds
11
1–77
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 43 | 386 | 2 | 9.0 | 69 | 2 | 7 | 0 | 1 | 19 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UAB | 3 | 11 | 0 | 3.7 | 8 | — | — | — | 1 | 19 | 0 | — | — | — |
| 2 | Southern | 2 | 7 | 0 | 3.5 | 6 | — | — | — | — | — | — | — | — | — |
| 3 | Miles College | 3 | 4 | 0 | 1.3 | 3 | — | — | — | — | — | — | — | — | — |
| 5 | Florida A&M | 3 | 33 | 0 | 11 | 32 | 1 | 3 | 0 | — | — | — | — | — | — |
| 6 | Bethune-Cookman | 8 | 106 | 1 | 13.2 | 48 | — | — | — | — | — | — | — | — | — |
| 9 | Alabama A&M | 7 | 101 | 1 | 14.4 | 69 | — | — | — | — | — | — | — | — | — |
| 10 | Prairie View A&M | 6 | 31 | 0 | 5.2 | 13 | — | — | — | — | — | — | — | — | — |
| 11 | Texas Southern | 3 | 25 | 0 | 8.3 | 19 | — | — | — | — | — | — | — | — | — |
| 13 | Arkansas-Pine Bluff | 6 | 62 | 0 | 10.3 | 33 | 1 | 4 | 0 | — | — | — | — | — | — |
| 14 | Tuskegee | 2 | 6 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 386'25 | 386 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 7'25 | 7 |
Usage
2025 · share of team
Overall
7%
Rush
12%
Pass
1%
1st Down
8%
2nd Down
7%
3rd Down
7%
Standard Downs
8%
Passing Downs
6%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 0.32 | -0.24 | 0.35 | -0.01 | 0.74 | 0.69 | 0.14 | 1.06 | 12.8 |
News
0 items
No recent news.