CFB
Montorie Foster
WR · Michigan State
Description
- Position
- WR
- Team
- Michigan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Atlantic | 3 | 23 | 0 | 7.7 | 16 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 2 | Maryland | 6 | 53 | 1 | 8.8 | 14 | — | — | — | — | — | — | — | — | — | — |
| 3 | Prairie View A&M | 4 | 37 | 0 | 9.2 | 11 | — | — | — | — | 5 | 32 | 0 | — | — | — |
| 4 | Boston College | 4 | 87 | 0 | 21.8 | 40 | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 5 | Ohio State | 2 | 17 | 0 | 8.5 | 11 | — | — | — | — | — | — | — | — | — | — |
| 6 | Oregon | 3 | 57 | 0 | 19 | 35 | — | — | — | — | — | — | — | — | — | — |
| 8 | Iowa | 5 | 100 | 1 | 20 | 37 | — | — | — | — | — | — | — | — | — | — |
| 9 | Michigan | 4 | 44 | 0 | 11 | 30 | 3 | — | — | — | — | — | — | — | — | — |
| 10 | Indiana | 5 | 35 | 0 | 7 | 12 | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 12 | Illinois | 6 | 76 | 0 | 12.7 | 29 | 4 | — | — | — | 1 | 8 | 0 | — | — | — |
| 13 | Purdue | 4 | 59 | 1 | 14.8 | 33 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4665
Rec Yds
58861
Y/R
12.850
Rec TD
348
PPA
0.9855
Usage
7%62
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 46'24 | 108 |
| Rec Yds | 588'24 | 1,425 |
| Rec TD | 3'24 | 8 |
Usage
2024 · share of team
Overall
7%
Rush
1%
Pass
14%
1st Down
8%
2nd Down
6%
3rd Down
8%
Standard Downs
7%
Passing Downs
8%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Michigan State | 0.98 | 1.03 | -0.16 | 1.09 | 0.79 | 0.81 | 1.17 | 0.66 | 49.3 |
| 2023 | Michigan State | 1.13 | 1.13 | — | 0.68 | 1.37 | 1.50 | 0.65 | 1.72 | 52.1 |
| 2022 | Michigan State | 1.05 | 1.18 | 0.11 | 1.08 | 1.29 | 0.17 | 1.21 | 0.78 | 8.4 |
| 2021 | Michigan State | 0.56 | 0.56 | — | 1.14 | 0.33 | 0.28 | 1.21 | 0.19 | 10.7 |
News
0 items
No recent news.