CFB
Tommy Sleeman
P · Columbia
Description
- Position
- P
- Team
- Columbia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | Columbia | 48 | 2,048 | 42.7 | 65 | 10 | 5 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 4 | Lafayette | 4 | 192 | — | 65 | — | — |
| 5 | Georgetown | 5 | 180 | — | 50 | — | — |
| 6 | Princeton | 6 | 244 | — | 45 | — | — |
| 7 | Lehigh | 8 | 343 | — | 48 | — | — |
| 8 | Pennsylvania | 4 | 177 | — | 51 | — | — |
| 9 | Dartmouth | 5 | 224 | — | 53 | — | — |
| 10 | Yale | 7 | 322 | — | 62 | — | — |
| 11 | Harvard | 4 | 145 | — | 45 | — | — |
| 12 | Brown | 4 | 161 | — | 55 | — | — |
| 13 | Cornell | 1 | 60 | — | 60 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.