CFB
Spencer Sanders
QB · Oklahoma State
Description
- Position
- QB
- Team
- Oklahoma State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #171
- Stars
- ★★★★
- Rating
- 0.9311
- Class
- 2018
- Committed To
- Oklahoma State
- Hometown
- Denton, TX
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercer | 8 | 14 | 57.1 | 134 | 2 | 0 | 9.6 | 2 | 1 | 0 |
| 2 | Tulane | 1 | 1 | 100 | 7 | 0 | 0 | 7 | — | — | — |
| 3 | Georgia Tech | — | — | — | — | — | — | — | 1 | 14 | 0 |
| 4 | Alabama | 1 | 1 | 100 | 1 | 0 | 0 | 1 | — | — | — |
| 9 | Vanderbilt | 1 | 1 | 100 | 14 | 0 | 0 | 14 | 2 | -2 | 0 |
| 11 | Georgia | 4 | 7 | 57.1 | 61 | 0 | 0 | 8.7 | 5 | 21 | 0 |
| 12 | UL Monroe | 4 | 5 | 80 | 61 | 1 | 0 | 12.2 | 1 | 11 | 0 |
Stat Profile
2022 · vs 249 QBs
Pass Yds
264269
Cmp%
57.6%28
Y/A
7.244
Pass TD
1758
INT
923
PPA
0.2430
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,642'22 | 9,155 |
| Pass TD | 17'22 | 62 |
| Rush Yds | 625'19 | 1,832 |
Usage
2023 · share of team
Overall
10%
Rush
5%
Pass
14%
1st Down
9%
2nd Down
10%
3rd Down
11%
Standard Downs
10%
Passing Downs
9%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ole Miss | 0.42 | 0.61 | -0.13 | 0.55 | 0.21 | 0.93 | 0.13 | 1.07 | 16.4 |
| 2022 | Oklahoma State | 0.24 | 0.20 | 0.41 | 0.12 | 0.34 | 0.37 | 0.16 | 0.36 | 114.4 |
| 2021 | Oklahoma State | 0.34 | 0.35 | 0.31 | 0.18 | 0.29 | 0.68 | 0.27 | 0.46 | 183.1 |
| 2020 | Oklahoma State | 0.23 | 0.31 | -0.01 | 0.07 | 0.26 | 0.53 | 0.17 | 0.33 | 80.3 |
| 2019 | Oklahoma State | 0.28 | 0.33 | 0.17 | 0.07 | 0.37 | 0.49 | 0.14 | 0.47 | 106.7 |
News
0 items
No recent news.