CFB
Rahjai Harris
RB · East Carolina
Description
- Position
- RB
- Team
- East Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 17 | 220 | 1 | 12.9 | 86 | — | — | — | — | — | — |
| 1 | Norfolk State | 6 | 24 | 0 | 4 | 15 | 1 | 6 | 0 | — | — | — |
| 2 | Old Dominion | 26 | 131 | 2 | 5 | 63 | 1 | 3 | 0 | 1 | 0 | 0 |
| 3 | App State | 18 | 87 | 0 | 4.8 | 11 | 1 | 0 | 0 | — | — | — |
| 4 | Liberty | 13 | 47 | 1 | 3.6 | 16 | 2 | 8 | 0 | 1 | 1 | 0 |
| 5 | UTSA | 25 | 60 | 0 | 2.4 | 10 | 1 | 10 | 0 | — | — | — |
| 6 | Charlotte | 12 | 48 | 0 | 4 | 17 | — | — | — | — | — | — |
| 8 | Army | 9 | 34 | 0 | 3.8 | 8 | 4 | 24 | 0 | — | — | — |
| 9 | Temple | 11 | 130 | 1 | 11.8 | 55 | — | — | — | — | — | — |
| 11 | Florida Atlantic | 8 | 55 | 1 | 6.9 | 19 | 1 | 8 | 0 | — | — | — |
| 12 | Tulsa | 18 | 114 | 2 | 6.3 | 24 | 2 | 11 | 0 | — | — | — |
| 13 | North Texas | 24 | 128 | 3 | 5.3 | 39 | — | — | — | — | — | — |
| 14 | Navy | 19 | 88 | 0 | 4.6 | 29 | 2 | 21 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
94680
Y/C
5.050
Rush TD
1082
Rec Yds
9146
PPA
0.2059
Usage
25%79
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 946'24 | 2,870 |
| Rush TD | 10'24 | 28 |
| Rec Yds | 162'21 | 398 |
Usage
2024 · share of team
Overall
25%
Rush
45%
Pass
4%
1st Down
27%
2nd Down
27%
3rd Down
19%
Standard Downs
29%
Passing Downs
16%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 0.20 | 0.60 | 0.17 | 0.05 | -0.09 | 1.14 | 0.12 | 0.54 | 41.0 |
| 2023 | East Carolina | -0.05 | 0.20 | -0.07 | -0.20 | 0.07 | 0.35 | -0.04 | -0.09 | -7.4 |
| 2022 | East Carolina | -0.03 | 0.44 | -0.12 | 0.02 | -0.23 | 0.55 | -0.07 | 0.10 | -2.6 |
| 2021 | East Carolina | 0.01 | 0.49 | -0.06 | -0.07 | -0.12 | 0.35 | 0.00 | 0.07 | 2.8 |
| 2020 | East Carolina | 0.03 | 0.39 | 0.01 | 0.02 | -0.01 | 0.23 | 0.07 | -0.16 | 4.4 |
News
0 items
No recent news.