CFB
Description
- Position
- RB
- Team
- Virginia Tech
- Class
- SR
- Jersey
- #8
- Height
- 5'9"
- Weight
- 222 lb
- Hometown
- Memphis, TN
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,251
- Stars
- ★★★
- Rating
- 0.8185
- Class
- 2020
- Committed To
- Bowling Green
- Hometown
- Sandusky, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanderbilt | 3 | 10 | 0 | 3.3 | 7 | 1 | 6 | 0 | — | — | — |
| 3 | Old Dominion | 8 | 55 | 0 | 6.9 | 31 | — | — | — | — | — | — |
| 5 | NC State | 15 | 174 | 0 | 11.6 | 85 | — | — | — | — | — | — |
| 6 | Wake Forest | 9 | 62 | 0 | 6.9 | 43 | 1 | 4 | 0 | — | — | — |
| 7 | Georgia Tech | 6 | 24 | 0 | 4 | 15 | 2 | 9 | 0 | — | — | — |
| 9 | California | 14 | 48 | 0 | 3.4 | 9 | — | — | — | — | — | — |
| 10 | Louisville | 8 | 22 | 0 | 2.8 | 12 | — | — | — | — | — | — |
| 12 | Florida State | 8 | 43 | 0 | 5.4 | 10 | — | — | — | 1 | 0 | 0 |
| 13 | Miami | 3 | 9 | 0 | 3 | 10 | — | — | — | — | — | — |
| 14 | Virginia | 8 | 22 | 0 | 2.8 | 7 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
46929
Y/C
5.778
Rush TD
02
Rec Yds
195
PPA
0.1466
Usage
14%17
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 890'24 | 2,828 |
| Rush TD | 8'23 | 23 |
| Rec Yds | 27'23 | 68 |
Usage
2025 · share of team
Overall
14%
Rush
23%
Pass
3%
1st Down
18%
2nd Down
17%
3rd Down
3%
Standard Downs
16%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia Tech | 0.14 | -0.11 | 0.16 | 0.15 | 0.03 | 0.99 | 0.12 | 0.21 | 10.3 |
| 2024 | Bowling Green | 0.10 | 1.93 | 0.09 | 0.01 | 0.29 | 0.21 | 0.07 | 0.24 | 16.3 |
| 2023 | Bowling Green | 0.32 | 2.44 | 0.30 | 0.10 | 0.69 | 0.47 | 0.24 | 0.63 | 38.2 |
| 2021 | Bowling Green | -0.08 | -2.72 | -0.02 | 0.05 | -0.08 | -0.06 | -0.13 | 0.08 | -3.4 |
| 2020 | Bowling Green | 0.44 | 0.02 | 0.47 | 0.25 | 0.80 | 0.31 | 0.54 | -0.09 | 17.3 |
News
0 items
No recent news.