CFB
Julian Fleming
WR · Ohio State
Description
- Position
- WR
- Team
- Ohio State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3
- Stars
- ★★★★★
- Rating
- 0.9979
- Class
- 2020
- Committed To
- Ohio State
- Hometown
- Catawissa, PA
Accolades
1
5-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Bowling Green | 1 | 3 | 0 | 3 | 3 | — |
| 4 | Kent State | 2 | 60 | 0 | 30 | 39 | — |
| 5 | Illinois | 2 | 9 | 0 | 4.5 | 7 | — |
| 6 | UCLA | 2 | 27 | 0 | 13.5 | 15 | — |
| 7 | USC | 2 | 33 | 0 | 16.5 | 17 | — |
| 9 | Wisconsin | 1 | 16 | 0 | 16 | 16 | — |
| 10 | Ohio State | 1 | 4 | 0 | 4 | 4 | — |
| 11 | Washington | 2 | 19 | 1 | 9.5 | 11 | — |
| 14 | Maryland | 1 | 5 | 0 | 5 | 5 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2610
Rec Yds
2716
Y/R
10.420
Rec TD
05
PPA
0.5214
Usage
5%11
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'22 | 83 |
| Rec Yds | 462'22 | 1,034 |
| Rec TD | 6'22 | 8 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
5%
1st Down
3%
2nd Down
1%
3rd Down
2%
Standard Downs
2%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Penn State | 1.09 | 1.09 | — | 0.96 | 0.11 | 2.53 | 0.39 | 2.03 | 15.3 |
| 2023 | Ohio State | 0.52 | 0.49 | 1.56 | 0.81 | -0.05 | 0.95 | 0.57 | 0.45 | 18.3 |
| 2022 | Ohio State | 0.60 | 0.60 | — | 0.42 | 0.50 | 1.44 | 0.46 | 0.94 | 30.7 |
| 2021 | Ohio State | 0.38 | 0.38 | — | -0.15 | 1.23 | 0.64 | 0.26 | 0.91 | 6.1 |
| 2020 | Ohio State | 0.61 | 0.61 | — | 0.05 | 1.27 | 0.41 | 0.36 | 0.85 | 6.1 |
News
0 items
No recent news.