CFB
Scotty Presson Jr.
FB · Illinois State
Description
- Position
- FB
- Team
- Illinois State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
116
0–410
Rush TD
0
0–4
Receptions
14
6–20
Rec Yds
103
39–150
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Illinois State | — | — | — | — | — | 20 | 206 | 2 | — | — | — | — | — | — | — | — | — |
| 2024 | Illinois State | — | — | — | — | — | 11 | 121 | 0 | 1 | 5 | 0 | — | — | — | — | — | — |
| 2023 | Illinois State | — | — | — | — | — | 1 | 6 | 0 | 1 | 0 | 0 | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montana State | — | — | — | — | — | 2 | 16 | 1 |
| 1 | Oklahoma | — | — | — | — | — | 2 | 8 | 0 |
| 1 | Villanova | — | — | — | — | — | 3 | 26 | 0 |
| 3 | Eastern Illinois | — | — | — | — | — | 1 | 30 | 0 |
| 4 | North Alabama | — | — | — | — | — | 1 | 4 | 0 |
| 6 | North Dakota State | — | — | — | — | — | 1 | 13 | 0 |
| 7 | Murray State | — | — | — | — | — | 1 | 14 | 0 |
| 8 | Youngstown State | — | — | — | — | — | 2 | 15 | 0 |
| 9 | South Dakota | — | — | — | — | — | 3 | 30 | 2 |
| 10 | Northern Iowa | — | — | — | — | — | 3 | 17 | 0 |
| 11 | Indiana State | — | — | — | — | — | 1 | 19 | 0 |
| 12 | South Dakota State | — | — | — | — | — | 1 | 4 | 0 |
| 15 | North Dakota State | — | — | — | — | — | 3 | 45 | 0 |
| 16 | UC Davis | — | — | — | — | — | 1 | 7 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec Yds | 206'25 | 333 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
3%
3rd Down
6%
Standard Downs
3%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Illinois State | 0.60 | 0.60 | — | 0.04 | 0.41 | 1.36 | 0.05 | 1.27 | 18.7 |
| 2024 | Illinois State | 0.86 | 0.86 | — | 1.41 | — | 1.18 | 0.21 | 1.28 | 11.2 |
| 2023 | Illinois State | 0.56 | 0.56 | — | — | 0.56 | — | 0.56 | — | 0.6 |
News
0 items
No recent news.